Tyler Junior College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Tyler Junior College (as of May 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 26, 2008 Texas College W 12-2 12 13 3/ 2 5 2 7 1- 0- 0 0- 0- 0 LACOURSE (W 1-0) 200 2HR
Jan 27, 2008 Texas College W 6-4 6 7 2/ 4 9 5 7 2- 0- 0 0- 0- 0 HAAK (W 1-0) 200 2HR
Jan 27, 2008 Texas College W 14-4 14 16 1/ 4 9 3 7 3- 0- 0 0- 0- 0 WORTHEN (W 1-0) 200 2H 5
*Feb 01, 2008 North Lake College 3-9 L 3 9 5/ 9 7 2 9 3- 1- 0 0- 1- 0 LaCOURSE (L 0-1) 150 3H 1
*Feb 02, 2008 North Lake College 5-7 L 5 13 2/ 7 9 2 7 3- 2- 0 0- 2- 0 EATHERLY (L 0-1) 250 2H 3
*Feb 02, 2008 North Lake College 9-11 L 9 14 3/11 12 3 9 3- 3- 0 0- 3- 0 ZIELINSKI (L 0-1) 200 3:30
Feb 04, 2008 Jarvis Christian 8-9 L 8 10 3/ 9 12 3 9 3- 4- 0 0- 3- 0 BANKS (L 0-1) 100 5H 3
*Feb 08, 2008 at Brookhaven College W 22-3 22 24 3/ 3 7 5 7 4- 4- 0 1- 3- 0 LaCOURSE (W 1-1) 100 2H 4
*Feb 09, 2008 at Brookhaven College W 10-5 10 8 4/ 5 7 6 7 5- 4- 0 2- 3- 0 HAAK (W 1-0) 200 2H 3
*Feb 09, 2008 at Brookhaven College 7-8 L 7 10 6/ 8 8 8 9 5- 5- 0 2- 4- 0 WORTHEN (L 1-1) 200 3H 1
Feb 11, 2008 Hill College 4-6 L 4 12 4/ 6 9 3 9 5- 6- 0 2- 4- 0 BANKS (L 0-1) 200 3H 6
*Feb 17, 2008 Eastfield College 2-18 L 2 7 3/18 20 1 7 5- 7- 0 2- 5- 0 LaCOURSE (L 1-2) 200 2H 4
*Feb 18, 2008 Eastfield College W 10-7 10 10 3/ 7 10 1 7 6- 7- 0 3- 5- 0 GREER (W 1-0) 150 2H 3
*Feb 18, 2008 Eastfield College 8-11 L 8 10 2/11 17 4 9 6- 8- 0 3- 6- 0 GREER (L 1-1) 200 3H 1
*Feb 22, 2008 at Cedar Valley W 6-3 6 14 1/ 3 6 0 9 7- 8- 0 4- 6- 0 LaCOURSE (W 2-2) 100 2H 1
*Feb 23, 2008 at Cedar Valley 5-10 L 5 7 3/10 11 0 7 7- 9- 0 4- 7- 0 HAAK (L 2-1) 150
*Feb 23, 2008 at Cedar Valley W 7-6 7 10 1/ 6 11 1 9 8- 9- 0 5- 7- 0 KINARD (W 1-0) 150 2H 5
Feb 25, 2008 Bossier Parish CC 6-14 L 6 10 5/14 18 2 9 8-10- 0 5- 7- 0 BANKS (L 0-3) 100 3H 2
*Feb 29, 2008 Mt View College W 10-0 10 12 1/ 0 1 1 7 9-10- 0 6- 7- 0 LaCOURSE (W 3-2) 200 2H 3
*Mar 01, 2008 Mt View College 1-9 L 1 4 1/ 9 10 1 7 9-11- 0 6- 8- 0 HAAK (L 2-2) 150 2H 3
*Mar 01, 2008 Mt View College W 6-5 6 11 0/ 5 9 3 9 10-11- 0 7- 8- 0 C PAGE (W 1-0) 250 2H 2
*Mar 08, 2008 at Richland College 5-12 L 5 13 6/12 10 1 9 10-12- 0 7- 9- 0 LaCOURSE (L 3-3) 150 2H 4
*Mar 09, 2008 at Richland College W 10-2 10 14 1/ 2 8 5 7 11-12- 0 8- 9- 0 C PAGE (W 2-0) 200 2H 4
*Mar 09, 2008 at Richland College W 9-4 9 11 4/ 4 5 3 9 12-12- 0 9- 9- 0 KINARD (W 1-0) 200 2H 4
Mar 15, 2008 Baton Rouge CC W 9-7 9 8 3/ 7 10 1 7 13-12- 0 9- 9- 0 BANKS (W 1-3) 200 2H 1
Mar 15, 2008 Baton Rouge CC 6-11 L 6 10 3/11 19 0 9 13-13- 0 9- 9- 0 WORTHEN (L 1-2) 200 3H 1
Mar 16, 2008 Baton Rouge CC 7-12 L 7 16 4/12 12 1 (11) 13-14- 0 9- 9- 0 HAAK (L 2-3) 200 3H 1
*Mar 21, 2008 at North Lake College W 15-6 15 20 2/ 6 13 0 9 14-14- 0 10- 9- 0 KINARD (W 3-0) 200 3H 1
*Mar 22, 2008 at North Lake College W 5-7 5 5 4/ 7 8 1 7 15-14- 0 11- 9- 0 None 150 FORF
*Mar 22, 2008 at North Lake College W 12-10 12 15 1/10 14 2 9 16-14- 0 12- 9- 0 LaCOURSE (W 5-4) 150 3H 1
Mar 24, 2008 Texarkana College 3-10 L 3 8 3/10 12 1 9 16-15- 0 12- 9- 0 EATHERLY (L 0-2) 150 2H 5
*Mar 28, 2008 Brookhaven College W 5-3 5 12 2/ 3 9 1 (10) 17-15- 0 13- 9- 0 LaCOURSE (W 6-4) 200 3H 2
*Mar 29, 2008 Brookhaven College W 10-1 10 9 2/ 1 7 5 7 18-15- 0 14- 9- 0 C PAGE (W 3-0) 150 2H 0
*Mar 29, 2008 Brookhaven College W 8-2 8 13 0/ 2 3 2 9 19-15- 0 15- 9- 0 LAWHON (W 1-0) 150 2H 4
*Apr 04, 2008 at Eastfield College W 4-2 4 10 1/ 2 9 1 9 20-15- 0 16- 9- 0 KINARD (W 4-0) 150 2H 2
*Apr 05, 2008 at Eastfield College 5-6 L 5 14 2/ 6 6 3 7 20-16- 0 16-10- 0 LaCOURSE (L 5-5) 150 2H 4
*Apr 05, 2008 at Eastfield College W 15-10 15 15 1/10 9 1 9 21-16- 0 17-10- 0 BANKS (W 2-3) 150 4H 6
Apr 07, 2008 at Hill College 4-5 L 4 8 3/ 5 10 0 9 21-17- 0 17-10- 0 EATHERLY (L 0-3) 100 2H 3
*Apr 11, 2008 Cedar Valley W 13-8 13 13 2/ 8 16 2 9 22-17- 0 18-10- 0 KINARD (W 5-0) 150 3H 4
*Apr 12, 2008 Cedar Valley 1-14 L 1 4 3/14 13 1 5 22-18- 0 18-11- 0 C PAGE (L 3-1) 200 2H 9
*Apr 12, 2008 Cedar Valley W 26-3 26 22 1/ 3 5 1 7 23-18- 0 19-11- 0 GREER (W 2-1) 200 2H 5
Apr 14, 2008 E.Texas Baptist W 7-2 7 11 1/ 2 7 1 9 24-18- 0 19-11- 0 WORTHEN (W 1-1) 150 2H 3
*Apr 18, 2008 at Mt View College W 19-9 19 19 4/ 9 10 3 7 25-18- 0 20-11- 0 WORTHEN (W 3-2) 200 3H 1
*Apr 19, 2008 at Mt View College W 13-8 13 18 1/ 8 11 3 7 26-18- 0 21-11- 0 C PAGE (W 4-1) 200 2H 3
*Apr 19, 2008 at Mt View College W 7-1 7 11 2/ 1 4 1 9 27-18- 0 22-11- 0 GREER (W 3-1) 200 2H 3
*Apr 25, 2008 #4 Richland College W 7-6 7 14 2/ 6 7 3 (10) 28-18- 0 23-11- 0 LaCOURSE (W 7-4) 200 3H 1
*Apr 26, 2008 #4 Richland College 1-4 L 1 6 2/ 4 9 0 ( 8) 28-19- 0 23-12- 0 C PAGE (L 4-2) 300 1H 5
*Apr 26, 2008 #4 Richland College W 14-7 14 17 0/ 7 10 5 9 29-19- 0 24-12- 0 LaCOURSE (W 8-4) 300 3H 1
May 03, 2008 #4 Navarro College W 9-7 9 13 1/ 7 12 3 9 30-19- 0 24-12- 0 C PAGE (W 5-2) 250 2H 4
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tyler Junior College (as of May 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 26, 2008 Texas College 30 12 13 11 2 2 2 5 0 1 0 0 0 1 0 2 21 9 3 .433
Jan 27, 2008 Texas College 27 6 7 5 3 0 0 4 0 1 0 0 0 0 0 4 21 6 2 .351
Jan 27, 2008 Texas College 37 14 16 10 7 0 0 6 0 2 0 0 0 1 0 6 21 9 1 .383
Feb 01, 2008 *North Lake College 35 3 9 2 2 0 0 3 0 1 0 4 1 0 0 5 27 12 5 .349
Feb 02, 2008 *North Lake College 31 5 13 5 3 0 0 5 0 1 0 1 1 0 0 6 21 12 2 .363
Feb 02, 2008 *North Lake College 40 9 14 7 8 0 0 8 0 0 0 0 0 1 0 4 27 9 3 .360
Feb 04, 2008 Jarvis Christian 35 8 10 7 1 0 2 3 0 0 0 2 2 1 0 7 27 8 3 .349
Feb 08, 2008 at *Brookhaven College 47 22 24 21 7 1 3 0 0 1 0 2 0 1 0 7 21 7 3 .376
Feb 09, 2008 at *Brookhaven College 33 10 8 8 1 1 0 7 0 0 0 2 1 0 0 7 21 14 4 .362
Feb 09, 2008 at *Brookhaven College 39 7 10 6 2 0 0 3 0 1 0 3 2 0 0 6 24 11 6 .350
Feb 11, 2008 Hill College 40 4 12 4 2 0 0 2 0 1 0 0 1 0 0 7 27 13 4 .345
Feb 17, 2008 *Eastfield College 28 2 7 1 0 0 0 3 0 0 0 0 0 0 0 3 21 9 3 .339
Feb 18, 2008 *Eastfield College 29 10 10 8 1 1 1 4 0 0 0 1 0 0 0 8 21 12 3 .339
Feb 18, 2008 *Eastfield College 38 8 10 8 0 1 1 7 0 0 0 0 1 0 0 5 27 11 2 .333
Feb 22, 2008 at *Cedar Valley 38 6 14 6 4 0 0 7 0 0 0 1 2 0 0 3 27 11 1 .336
Feb 23, 2008 at *Cedar Valley 28 5 7 5 2 0 0 1 0 0 0 1 0 0 0 8 18 7 3 .332
Feb 23, 2008 at *Cedar Valley 36 7 10 5 3 0 0 5 0 1 0 0 0 1 0 5 27 12 1 .328
Feb 25, 2008 Bossier Parish CC 36 6 10 6 3 0 0 4 0 1 1 2 0 1 0 8 27 5 5 .325
Feb 29, 2008 *Mt View College 30 10 12 8 3 0 1 7 0 2 0 1 0 0 0 2 21 8 1 .329
Mar 01, 2008 *Mt View College 25 1 4 1 1 0 1 5 0 1 0 0 0 0 0 1 21 9 1 .323
Mar 01, 2008 *Mt View College 36 6 11 6 1 0 0 5 0 1 0 1 0 0 0 6 27 12 0 .322
Mar 08, 2008 at *Richland College 41 5 13 5 0 0 0 2 0 1 0 0 0 0 0 10 24 12 6 .321
Mar 09, 2008 at *Richland College 35 10 14 9 4 0 0 1 0 1 1 0 2 0 0 3 21 7 1 .325
Mar 09, 2008 at *Richland College 39 9 11 9 2 0 1 4 0 0 1 1 0 0 0 8 27 10 4 .323
Mar 15, 2008 Baton Rouge CC 25 9 8 7 3 0 1 3 0 0 1 2 1 0 0 4 21 13 3 .323
Mar 15, 2008 Baton Rouge CC 31 6 10 5 3 0 0 7 0 1 0 0 0 3 0 5 27 8 3 .323
Mar 16, 2008 Baton Rouge CC 46 7 16 6 4 0 0 5 0 3 0 0 1 0 0 3 33 21 4 .324
Mar 21, 2008 at *North Lake College 45 15 20 15 4 0 2 4 0 0 0 0 0 1 0 4 27 11 2 .330
Mar 22, 2008 at *North Lake College 27 5 5 4 3 0 0 5 0 0 1 0 1 0 0 9 18 9 4 .326
Mar 22, 2008 at *North Lake College 41 12 15 10 2 0 0 9 0 0 0 0 1 0 0 4 27 13 1 .327
Mar 24, 2008 Texarkana College 35 3 8 3 0 0 0 1 0 1 0 1 1 0 0 6 27 16 3 .324
Mar 28, 2008 *Brookhaven College 39 5 12 5 1 1 1 4 0 1 0 0 0 1 0 6 30 12 2 .324
Mar 29, 2008 *Brookhaven College 30 10 9 6 4 0 1 3 0 1 0 0 1 0 0 2 21 9 2 .323
Mar 29, 2008 *Brookhaven College 37 8 13 8 1 0 0 4 0 2 0 0 1 0 0 4 27 12 0 .324
Apr 04, 2008 at *Eastfield College 33 4 10 4 2 1 0 1 0 2 0 0 3 1 0 7 27 17 1 .323
Apr 05, 2008 at *Eastfield College 32 5 14 5 0 0 0 3 0 0 1 1 1 0 0 5 18 4 2 .326
Apr 05, 2008 at *Eastfield College 39 15 15 13 6 1 0 7 0 0 0 3 3 0 0 3 27 13 1 .328
Apr 07, 2008 at Hill College 31 4 8 4 1 0 0 11 0 1 1 0 1 0 0 6 24 13 3 .326
Apr 11, 2008 *Cedar Valley 36 13 13 12 2 0 0 9 0 3 0 1 1 2 0 6 27 8 2 .327
Apr 12, 2008 *Cedar Valley 20 1 4 1 1 0 0 1 0 0 0 0 0 0 0 3 15 6 3 .325
Apr 12, 2008 *Cedar Valley 36 26 22 25 5 0 3 10 0 0 0 2 1 3 0 2 21 9 1 .333
Apr 14, 2008 E.Texas Baptist 35 7 11 6 3 0 0 4 0 2 0 3 1 0 0 5 27 13 1 .332
Apr 18, 2008 at *Mt View College 37 19 19 18 5 1 2 10 0 3 0 0 0 2 0 2 21 12 4 .337
Apr 19, 2008 at *Mt View College 33 13 18 10 6 0 2 1 0 2 1 0 1 1 0 3 21 13 1 .341
Apr 19, 2008 at *Mt View College 35 7 11 6 1 1 0 9 0 2 0 0 0 0 0 5 26 9 2 .341
Apr 25, 2008 *Richland College 42 7 14 6 1 0 1 1 0 0 0 0 1 0 0 12 30 10 2 .340
Apr 26, 2008 *Richland College 25 1 6 1 1 0 0 3 0 0 0 0 1 0 0 3 21 13 2 .339
Apr 26, 2008 *Richland College 40 14 17 12 3 0 1 5 0 0 1 1 1 0 0 4 27 10 0 .341
May 03, 2008 Navarro College 35 9 13 9 2 0 3 2 0 0 0 0 2 0 0 7 27 8 1 .342
Totals 1698 410 580 364 126 11 29 223 0 41 9 36 37 21 0 251 1184 517 117 .342
The Automated ScoreBook
Team Game-by-Game for Tyler Junior College (as of May 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 26, 2008 Texas College 7.0 5 2 0 6 5 1 0 0 1 0 0 0 0 12-2 1-0 0 0.00
Jan 27, 2008 Texas College 7.0 9 4 3 2 6 3 0 0 1 0 1 1 0 6-4 2-0 1 1.93
Jan 27, 2008 Texas College 7.0 9 4 3 4 6 2 0 0 1 0 1 0 0 14-4 3-0 1 2.57
Feb 01, 2008 *North Lake College 9.0 7 9 5 5 9 3 0 0 2 0 2 1 0 3-9 3-1 1 3.30
Feb 02, 2008 *North Lake College 7.0 9 7 4 5 1 3 0 0 2 0 1 1 0 5-7 3-2 1 3.65
Feb 02, 2008 *North Lake College 9.0 12 11 7 4 4 2 1 1 3 0 1 0 0 9-11 3-3 1 4.30
Feb 04, 2008 Jarvis Christian 9.0 12 9 7 4 7 4 0 0 4 0 1 0 0 8-9 3-4 1 4.75
Feb 08, 2008 at *Brookhaven College 7.0 7 3 2 1 11 2 0 0 1 0 2 1 0 22-3 4-4 1 4.50
Feb 09, 2008 at *Brookhaven College 7.0 7 5 3 3 5 1 0 0 0 0 1 0 0 10-5 5-4 1 4.43
Feb 09, 2008 at *Brookhaven College 8.0 8 8 5 8 3 1 0 1 0 0 0 1 0 7-8 5-5 1 4.56
Feb 11, 2008 Hill College 9.0 9 6 5 5 5 1 0 0 4 0 2 0 0 4-6 5-6 1 4.60
Feb 17, 2008 *Eastfield College 7.0 20 18 15 3 4 7 0 2 1 0 2 0 0 2-18 5-7 1 5.71
Feb 18, 2008 *Eastfield College 7.0 10 7 4 4 4 0 0 1 0 0 1 1 0 10-7 6-7 1 5.67
Feb 18, 2008 *Eastfield College 9.0 17 11 10 3 7 4 0 3 2 0 0 1 0 8-11 6-8 1 6.03
Feb 22, 2008 at *Cedar Valley 9.0 6 3 3 1 5 2 0 0 0 0 1 1 0 6-3 7-8 1 5.80
Feb 23, 2008 at *Cedar Valley 6.0 11 10 8 5 6 2 0 0 1 0 2 0 0 5-10 7-9 1 6.10
Feb 23, 2008 at *Cedar Valley 9.0 11 6 6 2 2 1 0 0 0 0 4 1 0 7-6 8-9 1 6.09
Feb 25, 2008 Bossier Parish CC 9.0 18 14 9 8 7 2 1 0 1 0 1 0 0 6-14 8-10 1 6.27
Feb 29, 2008 *Mt View College 7.0 1 0 0 1 3 1 0 0 0 0 2 1 0 10-0 9-10 1 5.98
Mar 01, 2008 *Mt View College 7.0 10 9 9 6 6 5 0 0 1 0 2 1 0 1-9 9-11 1 6.23
Mar 01, 2008 *Mt View College 9.0 9 5 5 0 7 3 0 0 0 0 0 0 0 6-5 10-11 1 6.16
Mar 08, 2008 at *Richland College 8.0 10 12 3 8 5 1 0 2 3 0 3 0 1 5-12 10-12 1 6.03
Mar 09, 2008 at *Richland College 7.0 8 2 1 4 6 2 0 0 1 1 1 0 1 10-2 11-12 1 5.85
Mar 09, 2008 at *Richland College 9.0 5 4 2 4 3 1 0 0 2 0 0 3 0 9-4 12-12 1 5.67
Mar 15, 2008 Baton Rouge CC 7.0 10 7 5 3 3 3 0 0 1 0 1 0 0 9-7 13-12 1 5.69
Mar 15, 2008 Baton Rouge CC 9.0 19 11 10 3 6 3 1 0 4 1 0 0 0 6-11 13-13 1 5.88
Mar 16, 2008 Baton Rouge CC 11.0 12 12 9 10 7 4 0 0 0 0 2 2 0 7-12 13-14 1 5.96
Mar 21, 2008 at *North Lake College 9.0 13 6 2 4 5 2 0 0 2 0 0 1 0 15-6 14-14 1 5.80
Mar 22, 2008 at *North Lake College 6.0 8 7 4 5 6 3 0 0 0 0 0 1 0 5-7 14-15 1 5.81
Mar 22, 2008 at *North Lake College 9.0 14 10 7 7 5 4 1 1 1 0 1 0 0 12-10 15-15 1 5.85
Mar 24, 2008 Texarkana College 9.0 12 10 7 5 3 5 0 1 0 0 3 3 0 3-10 15-16 1 5.89
Mar 28, 2008 *Brookhaven College 10.0 9 3 2 1 11 4 1 0 3 0 1 2 0 5-3 16-16 1 5.73
Mar 29, 2008 *Brookhaven College 7.0 7 1 0 1 6 1 0 0 1 0 1 2 0 10-1 17-16 1 5.58
Mar 29, 2008 *Brookhaven College 9.0 3 2 2 3 9 0 0 0 0 1 2 0 0 8-2 18-16 1 5.47
Apr 04, 2008 at *Eastfield College 9.0 9 2 1 2 5 3 0 0 2 0 0 0 0 4-2 19-16 1 5.32
Apr 05, 2008 at *Eastfield College 6.0 6 6 3 4 8 1 0 0 2 0 3 0 0 5-6 19-17 1 5.31
Apr 05, 2008 at *Eastfield College 9.0 9 10 10 15 6 1 0 0 4 0 4 3 0 15-10 20-17 1 5.45
Apr 07, 2008 at Hill College 8.0 10 5 4 2 3 0 0 1 0 0 0 3 0 4-5 20-18 1 5.42
Apr 11, 2008 *Cedar Valley 9.0 16 8 7 5 10 3 0 2 3 0 0 1 0 13-8 21-18 1 5.47
Apr 12, 2008 *Cedar Valley 5.0 13 14 10 2 5 4 0 3 0 0 4 1 1 1-14 21-19 1 5.66
Apr 12, 2008 *Cedar Valley 7.0 5 3 2 4 6 0 1 0 1 0 3 1 0 26-3 22-19 1 5.60
Apr 14, 2008 E.Texas Baptist 9.0 7 2 2 4 6 0 0 1 0 0 1 3 0 7-2 23-19 1 5.50
Apr 18, 2008 at *Mt View College 7.0 10 9 3 8 6 1 0 0 0 0 0 1 0 19-9 24-19 1 5.47
Apr 19, 2008 at *Mt View College 7.0 11 8 8 4 3 0 0 1 1 0 1 1 0 13-8 25-19 2 5.56
Apr 19, 2008 at *Mt View College 8.2 4 1 1 1 8 1 0 0 0 0 0 0 0 7-1 26-19 2 5.46
Apr 25, 2008 *Richland College 10.0 7 6 5 10 9 2 0 2 2 0 1 1 0 7-6 27-19 2 5.43
Apr 26, 2008 *Richland College 7.0 9 4 3 1 3 2 0 0 0 0 0 1 0 1-4 27-20 2 5.40
Apr 26, 2008 *Richland College 9.0 10 7 7 7 6 5 0 1 1 0 2 2 1 14-7 28-20 2 5.44
May 03, 2008 Navarro College 9.0 12 7 6 4 7 3 0 1 1 0 1 1 0 9-7 29-20 3 5.45
Totals 394.2 475 330 239 211 279 109 6 24 60 3 62 44 4 410-330 29-20 3 5.45
* = Conference game