2008 NJCAA Div III World Series
Suffolk County CC
Game Results
2008 NJCAA Div III World Series
Game Results for Suffolk County CC (as of May 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 17, 2008 vs Gloucester CC 2-10 L 2 8 3/10 9 1 7 0- 1- 0 0- 0- 0 QUATRANO (L 0-1) 150 2H 2
May 18, 2008 vs Montgomery College W 5-2 5 11 1/ 2 7 2 9 1- 1- 0 0- 0- 0 LOUGHLIN (W 1-0) 200 2H 4
May 19, 2008 vs Ridgewater College 1-11 L 1 10 2/11 11 0 7 1- 2- 0 0- 0- 0 KITT (L 0-1) 200 2H 3
() extra inning game
Overall Statistics
2008 NJCAA Div III World Series
Overall Statistics for Suffolk County CC (as of May 19, 2008)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
JOE MANZELLA........ .556 3-3 9 1 5 0 0 0 0 5 .556 1 0 1 0 .600 0 0 1-1 26 2 0 1.000
ROB AGLIALORO....... .545 3-3 11 3 6 0 1 1 1 11 1.000 1 0 1 0 .583 0 0 1-2 1 3 1 .800
SEAN CONNOCHIE...... .444 3-3 9 1 4 1 0 0 3 5 .556 1 0 3 0 .417 2 0 0-0 4 3 0 1.000
NICK GALIOTO........ .333 1-1 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0 2 5 0 1.000
NOLAN LAUTERBORN.... .300 3-3 10 0 3 0 0 0 0 3 .300 0 0 0 0 .300 0 0 0-0 11 2 1 .929
ANDY LORCH.......... .273 3-3 11 0 3 0 0 0 1 3 .273 0 0 3 0 .273 0 0 1-1 2 0 2 .500
ROB MOSCHETTO....... .250 3-3 12 2 3 1 0 0 0 4 .333 0 0 0 0 .250 0 0 0-0 6 0 0 1.000
MIKE KITT........... .250 3-3 8 1 2 1 0 0 1 3 .375 3 1 2 0 .500 0 0 0-0 6 7 1 .929
DAN KARCHER......... .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 4 1 0 1.000
JOE TROY............ .111 3-3 9 0 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 0-0 2 0 0 1.000
--------------
CONOR BURKE......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
VINNY LOUGHLIN...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
MATT BLOUIN......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .322 3-3 90 8 29 4 1 1 8 38 .422 6 2 14 0 .370 2 0 3-4 65 27 6 .939
Opponents........... .318 3-3 85 23 27 3 0 2 20 36 .424 15 4 15 0 .434 2 1 4-5 66 27 3 .969
LOB - Team (26), Opp (19). DPs turned - Team (3), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
VINNY LOUGHLIN...... 2.00 1-0 1 1 1 0/0 0 9.0 7 2 2 4 7 0 0 0 32 .219 2 2 0 0 1
MIKE KITT........... 6.00 0-1 1 1 0 0/0 0 6.0 9 6 4 2 5 2 0 0 24 .375 1 0 0 0 0
ANTHONY QUATRANO.... 7.20 0-1 1 1 0 0/0 0 5.0 5 6 4 4 2 0 0 1 19 .263 1 2 1 1 0
ERIK PUTERIO........ 18.00 0-0 1 0 0 0/0 0 1.0 4 4 2 2 1 0 0 0 7 .571 0 0 0 0 0
--------------
GIOVANNI JIMENEZ.... 54.00 0-0 1 0 0 0/0 0 0.2 2 5 4 3 0 1 0 1 3 .667 0 0 0 1 0
Totals.............. 6.65 1-2 3 3 1 0/0 0 21.2 27 23 16 15 15 3 0 2 85 .318 4 4 1 2 1
Opponents........... 2.05 2-1 3 3 2 0/0 0 22.0 29 8 5 6 14 4 1 1 90 .322 1 2 0 2 0
PB - Team (1), KARCHER 1, Opp (2). Pickoffs - Team (3), LOUGHLIN 1, KITT 1, QUATRANO 1. SBA/ATT - LAUTERBORN (4-5), KITT
(2-3), LOUGHLIN (1-1), JIMENEZ (1-1).
2008 NJCAA Div III World Series
Overall Statistics for Suffolk County CC (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JOE MANZELLA........ 28 26 2 0 1.000 2 0 0 --- 0 0
NICK GALIOTO........ 7 2 5 0 1.000 1 0 0 --- 0 0
SEAN CONNOCHIE...... 7 4 3 0 1.000 1 0 0 --- 0 0
ROB MOSCHETTO....... 6 6 0 0 1.000 0 0 0 --- 0 0
DAN KARCHER......... 5 4 1 0 1.000 1 0 0 --- 1 0
VINNY LOUGHLIN...... 3 1 2 0 1.000 0 1 0 1.000 0 0
JOE TROY............ 2 2 0 0 1.000 0 0 0 --- 0 0
ANTHONY QUATRANO.... 1 0 1 0 1.000 0 0 0 --- 0 0
GIOVANNI JIMENEZ.... 1 0 1 0 1.000 0 1 0 1.000 0 0
MIKE KITT........... 14 6 7 1 .929 0 2 1 .667 0 0
NOLAN LAUTERBORN.... 14 11 2 1 .929 0 4 1 .800 0 0
ROB AGLIALORO....... 5 1 3 1 .800 1 0 0 --- 0 0
ANDY LORCH.......... 4 2 0 2 .500 0 0 0 --- 0 0
ERIK PUTERIO........ 1 0 0 1 .000 0 0 0 --- 0 0
CONOR BURKE......... 0 0 0 0 .000 0 0 0 --- 0 0
MATT BLOUIN......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 98 65 27 6 .939 3 4 1 .800 1 0
Opponents........... 96 66 27 3 .969 4 3 1 .750 2 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.3 IP/Game