2008 NJCAA Div III World Series
Ridgewater College
Game Results
2008 NJCAA Div III World Series
Game Results for Ridgewater College (as of May 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 17, 2008 vs Hudson Valley CC W 10-5 10 12 4/ 5 3 3 9 1- 0- 0 0- 0- 0 WILLENBRING (W 1-0) 100 3H 1
May 18, 2008 vs Richland College 3-14 L 3 6 2/14 15 1 6 1- 1- 0 0- 0- 0 HAAG (L 0-1) 350 2H 3
May 19, 2008 vs Suffolk County CC W 11-1 11 11 0/ 1 10 2 7 2- 1- 0 0- 0- 0 RODECK (W 1-0) 200 2H 3
May 20, 2008 vs Gloucester CC 3-6 L 3 13 1/ 6 9 3 9 2- 2- 0 0- 0- 0 DORN (L 0-1) 200 2H 5
() extra inning game
Overall Statistics
2008 NJCAA Div III World Series
Overall Statistics for Ridgewater College (as of May 20, 2008)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
TYLER STEEN......... .533 4-4 15 5 8 2 0 1 6 13 .867 1 0 0 0 .529 1 0 0-0 18 1 1 .950
BRAD OLSON.......... .400 3-3 10 2 4 0 0 0 2 4 .400 2 1 3 0 .538 0 0 1-1 3 0 0 1.000
MIKE RIEWER......... .385 4-4 13 3 5 1 0 0 1 6 .462 4 0 2 0 .529 0 0 1-2 6 0 0 1.000
KEATON GUSTIN....... .357 4-4 14 3 5 1 0 1 3 9 .643 0 1 3 0 .400 0 0 0-0 27 2 1 .967
NATE ALFSON......... .308 4-4 13 1 4 0 0 0 2 4 .308 4 0 5 0 .471 0 0 0-0 9 1 0 1.000
JEFF BROOKS......... .267 4-4 15 3 4 2 0 0 0 6 .400 0 0 3 0 .267 0 0 1-1 6 18 2 .923
TYLER HORNING....... .267 4-4 15 4 4 0 0 0 1 4 .267 2 0 1 0 .353 0 0 5-6 10 11 1 .955
MATT BAUER.......... .250 4-4 16 3 4 2 0 0 3 6 .375 1 0 4 0 .294 0 0 0-0 2 4 1 .857
SCOTT GREENING...... .231 4-4 13 2 3 0 0 0 0 3 .231 1 0 3 0 .286 0 0 2-2 6 0 1 .857
--------------
BRAD HAAG........... .333 2-2 3 0 1 0 0 0 2 1 .333 1 0 2 0 .500 0 0 0-0 3 1 0 1.000
ANDY TURBAK......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
CHASE FORSYTHE...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
JOHN GUST........... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .331 4-4 127 27 42 8 0 2 20 56 .441 16 2 26 0 .411 1 0 10-12 93 40 7 .950
Opponents........... .296 4-4 125 26 37 8 0 0 22 45 .360 21 8 23 0 .423 2 2 7-8 89 37 9 .933
LOB - Team (30), Opp (39). DPs turned - Team (4), Opp (3). Picked off - ALFSON 1, STEEN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
NICK LOCNIKAR....... 0.00 0-0 1 1 0 0/0 0 6.0 0 3 0 6 9 0 0 0 20 .000 1 2 0 0 0
RYAN RODECK......... 3.38 1-0 2 1 1 0/0 0 8.0 13 3 3 3 4 2 0 0 35 .371 2 1 0 0 0
BRAD HAAG........... 3.97 0-1 2 1 0 0/0 0 11.1 13 9 5 4 7 5 0 0 45 .289 0 4 0 0 2
CHAD WILLENBRING.... 9.82 1-0 2 0 0 0/0 0 3.2 5 4 4 1 3 1 0 0 16 .313 0 0 0 0 0
--------------
KYLE PETERSCHICK.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
JASON DORN.......... 18.00 0-1 1 1 0 0/0 0 1.0 1 2 2 3 0 0 0 0 3 .333 0 1 0 1 0
GARY ALBRIGHT....... 45.00 0-0 1 0 0 0/0 0 1.0 5 5 5 2 0 0 0 0 6 .833 0 0 0 1 0
Totals.............. 5.52 2-2 4 4 1 0/0 0 31.0 37 26 19 21 23 8 0 0 125 .296 3 8 0 2 2
Opponents........... 5.46 2-2 4 4 1 0/0 0 29.2 42 27 18 16 26 8 0 2 127 .331 4 2 1 1 0
PB - Team (1), ALFSON 1, Opp (4). Pickoffs - Team (0), Opp (2). SBA/ATT - STEEN (5-5), HAAG (4-4), ALFSON (2-3), RODECK
(1-2), LOCNIKAR (2-2).
2008 NJCAA Div III World Series
Overall Statistics for Ridgewater College (as of May 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
NATE ALFSON......... 10 9 1 0 1.000 0 2 1 .667 1 0
MIKE RIEWER......... 6 6 0 0 1.000 0 0 0 --- 0 0
BRAD HAAG........... 4 3 1 0 1.000 0 4 0 1.000 0 0
BRAD OLSON.......... 3 3 0 0 1.000 0 0 0 --- 0 0
ANDY TURBAK......... 2 2 0 0 1.000 0 0 0 --- 0 0
CHAD WILLENBRING.... 2 1 1 0 1.000 0 0 0 --- 0 0
NICK LOCNIKAR....... 1 0 1 0 1.000 0 2 0 1.000 0 0
KEATON GUSTIN....... 30 27 2 1 .967 4 0 0 --- 0 0
TYLER HORNING....... 22 10 11 1 .955 3 0 0 --- 0 0
TYLER STEEN......... 20 18 1 1 .950 0 5 0 1.000 0 0
JEFF BROOKS......... 26 6 18 2 .923 3 0 0 --- 0 0
SCOTT GREENING...... 7 6 0 1 .857 0 0 0 --- 0 0
MATT BAUER.......... 7 2 4 1 .857 1 0 0 --- 0 0
CHASE FORSYTHE...... 0 0 0 0 .000 0 0 0 --- 0 0
JASON DORN.......... 0 0 0 0 .000 0 0 0 --- 0 0
KYLE PETERSCHICK.... 0 0 0 0 .000 0 0 0 --- 0 0
GARY ALBRIGHT....... 0 0 0 0 .000 0 0 0 --- 0 0
RYAN RODECK......... 0 0 0 0 .000 0 1 1 .500 0 0
JOHN GUST........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 140 93 40 7 .950 4 7 1 .875 1 0
Opponents........... 135 89 37 9 .933 3 10 2 .833 4 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.3 IP/Game