2008 NJCAA Div III World Series
Richland College
Game Results
2008 NJCAA Div III World Series
Game Results for Richland College (as of May 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 17, 2008 Manchester CC W 10-5 10 8 2/ 5 12 2 9 1- 0- 0 0- 0- 0 MAYFIELD (W 1-0) 300 2H 4
May 18, 2008 vs Ridgewater College W 14-3 14 15 1/ 3 6 2 6 2- 0- 0 0- 0- 0 CLINARD (W 1-0) 350 2H 3
May 19, 2008 vs Joliet Jr. College 8-10 L 8 11 1/10 13 3 9 2- 1- 0 0- 0- 0 PATTERSON (L 0-1) 400 2H 4
May 20, 2008 vs Gloucester CC 2-7 L 2 7 6/ 7 13 0 9 2- 2- 0 0- 0- 0 POOL (L 0-1) 550 2H 4
() extra inning game
Overall Statistics
2008 NJCAA Div III World Series
Overall Statistics for Richland College (as of May 20, 2008)
(All games Sorted by Batting avg)
Record: 2-2 Home: 1-0 Away: 0-0 Neutral: 1-2 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
JEFF SAKOWSKI....... .600 4-4 15 5 9 0 0 2 5 15 1.000 1 0 1 0 .625 0 0 0-0 6 1 0 1.000
TRAVIS LATZ......... .429 4-4 14 5 6 2 1 0 2 10 .714 2 1 1 0 .529 0 0 0-0 18 0 2 .900
LEIGHTON............ .333 4-4 18 3 6 0 0 0 2 6 .333 0 1 5 0 .368 0 0 1-1 10 10 0 1.000
KC PFISTER.......... .308 4-4 13 1 4 0 0 0 5 4 .308 2 1 3 0 .438 0 0 1-1 5 2 0 1.000
JOHN MASCH.......... .286 4-4 14 5 4 1 0 0 1 5 .357 3 0 1 0 .412 0 0 2-2 8 2 0 1.000
SEAN ABLETT......... .250 4-4 16 4 4 1 0 0 4 5 .313 0 0 5 0 .235 1 0 0-0 19 4 1 .958
JOSH CHRISTENSON.... .200 4-4 15 4 3 2 0 0 6 5 .333 1 1 2 0 .294 0 0 0-0 8 3 1 .917
JUSTIN KEITHLEY..... .200 3-3 10 4 2 1 0 0 3 3 .300 2 0 2 0 .333 0 0 1-1 5 0 1 .833
ROBERT BARBOSA...... .111 4-4 18 2 2 0 0 0 2 2 .111 0 0 1 0 .105 1 0 0-0 12 8 2 .909
--------------
COLIN ELMORE........ .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 2 2 1 .800
Totals.............. .301 4-4 136 34 41 7 1 2 30 56 .412 12 4 21 0 .370 2 0 5-5 96 39 10 .931
Opponents........... .319 4-4 138 25 44 6 2 1 20 57 .413 10 7 20 1 .391 1 1 5-6 96 32 7 .948
LOB - Team (24), Opp (36). DPs turned - Team (3), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
WESLEY POOL......... 0.96 0-1 2 1 0 0/0 0 9.1 11 7 1 2 6 2 0 0 37 .297 1 1 0 1 1
PHILLIP CLINARD..... 3.38 1-0 2 1 0 0/0 0 5.1 8 3 2 1 6 2 0 0 25 .320 1 1 0 0 0
CASEY MAYFIELD...... 3.86 1-0 1 1 0 0/0 0 7.0 10 3 3 4 2 0 0 1 29 .345 1 1 0 0 0
JESSIE LASTER....... 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 1 2 1 0 0 8 .250 0 0 0 0 0
LANDON PATTERSON.... 10.12 0-1 1 1 1 0/0 0 8.0 13 10 9 2 3 1 2 0 38 .342 1 4 0 0 0
--------------
RICHARD YOUNG....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
Totals.............. 4.78 2-2 4 4 1 0/0 0 32.0 44 25 17 10 20 6 2 1 138 .319 4 7 0 1 1
Opponents........... 7.31 2-2 4 4 0 0/0 0 32.0 41 34 26 12 21 7 1 2 136 .301 5 4 2 2 0
PB - Team (2), ABLETT 2, Opp (2). SBA/ATT - ABLETT (5-6), POOL (2-3), CLINARD (1-1), PATTERSON (1-1), MAYFIELD (1-1).
2008 NJCAA Div III World Series
Overall Statistics for Richland College (as of May 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LEIGHTON............ 20 10 10 0 1.000 2 0 0 --- 0 0
JOHN MASCH.......... 10 8 2 0 1.000 1 0 0 --- 0 0
JEFF SAKOWSKI....... 7 6 1 0 1.000 0 0 0 --- 0 0
KC PFISTER.......... 7 5 2 0 1.000 0 0 0 --- 0 0
CASEY MAYFIELD...... 4 1 3 0 1.000 1 1 0 1.000 0 0
PHILLIP CLINARD..... 2 0 2 0 1.000 0 1 0 1.000 0 0
LANDON PATTERSON.... 1 0 1 0 1.000 0 1 0 1.000 0 0
SEAN ABLETT......... 24 19 4 1 .958 0 5 1 .833 2 0
JOSH CHRISTENSON.... 12 8 3 1 .917 0 0 0 --- 0 0
ROBERT BARBOSA...... 22 12 8 2 .909 0 0 0 --- 0 0
TRAVIS LATZ......... 20 18 0 2 .900 2 0 0 --- 0 0
JUSTIN KEITHLEY..... 6 5 0 1 .833 0 0 0 --- 0 0
COLIN ELMORE........ 5 2 2 1 .800 1 0 0 --- 0 0
WESLEY POOL......... 5 2 1 2 .600 0 2 1 .667 0 0
RICHARD YOUNG....... 0 0 0 0 .000 0 0 0 --- 0 0
JESSIE LASTER....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 145 96 39 10 .931 3 5 1 .833 2 0
Opponents........... 135 96 32 7 .948 2 5 0 1.000 2 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.3 IP/Game