![]() |
![]() |
Tyler, Texas Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:43pm on 8/16/08 Temperature |
73.1°F |
|
| Dew Point | 66.9°F | ||
| Humidity | 81% | ||
| Barometer | 29.92in Rate 0.002in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 77.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 25.62in | ||
| Today's Extremes | |||
| High Temperature | 78.4°F at 4:27pm | ||
| Low Temperature | 70.9°F at 9:05am | ||
| High Heat Index | 81.7°F at 4:27pm | ||
| Peak Wind Gust | 16mph at 5:26pm | ||
| Astronomical Data | |||
| Sunrise | 6:48am | ||
| Sunset | 8:06pm | ||
| Moonrise | 8:03pm | ||
| Moonset | 6:26am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet