Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    66.7  74.6   4/1/08  57.7   4/1/08    1    2  0.00   4  19   4/1/08 NNW 29.90   84
4    65.1  85.1  4/23/08  37.2  4/14/08  119  120  3.57   4  44  4/10/08 SSW 29.88   65
5     0.0  79.8   6/1/08  79.8   6/1/08    0    0  0.00   0   5   6/1/08 ---  0.00    0
6    80.7  95.2  6/16/08  67.7  6/29/08    0  455  4.83   3  43  6/17/08 SSE 29.86   71
7     0.0  80.9   8/5/08  80.9   8/5/08    0    0  0.00   0  14   8/5/08 ---  0.00    0
8    80.4  96.7  8/10/08  70.5  8/15/08    0  171  7.32   3  23  8/11/08 ENE 29.81   74
---------------------------------------------------------------------------------------
TOT  74.0  98.5  7/21/08  37.2  4/14/08  228 1504 25.62   4  44  4/10/08 SSW 29.85   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5    78.9  80.9   6:05pm  77.1  11:55pm    0    3  0.00   7  21   6:35pm  SW 29.86   74
6    82.4  93.0   4:35pm  75.1  10:20am    0   17  0.09   3  22  10:00am  SE 29.94   71
7    84.9  96.6   7:05pm  75.2   5:05am    0   20  0.00   4  15   8:30am SSW 29.90   64
8    78.0  83.0   5:50pm  72.2  11:35am    0   13  0.54   3  15   8:45am ESE 29.87   79
9    81.7  92.7   5:25pm  70.6   9:45am    0   17  0.38   2  18   2:10pm  SE 29.81   75
10   85.2  96.7   5:05pm  76.7   7:00am    0   20  0.00   4  22  12:40pm SSW 29.73   65
11   80.5  91.1   3:00pm  72.4   8:10pm    0   15  0.96   4  23   7:25pm SSW 29.72   77
12   77.9  85.2   4:50pm  70.8   1:35am    0   13  5.25   3  15   3:50pm  NW 29.67   85
13   80.0  88.7   3:30pm  72.4   7:30am    0   15  0.00   2  13  11:50am ENE 29.75   73
14   82.3  91.6   3:10pm  71.9   5:10am    0   17  0.00   1  11   5:37pm  SE 29.80   62
15   77.0  83.6   5:49pm  70.5   9:19am    0   12  0.09   3  21   6:30am ENE 29.85   77
16   73.9  78.4   4:27pm  70.9   9:05am    0    8  0.00   4  16   5:26pm ENE 29.92   83
---------------------------------------------------------------------------------------
TOT  80.4  96.7  8/10/08  70.5  8/15/08    0  171  7.32   3  23  8/11/08 ENE 29.81   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:39am    3/13/08          0     6:25pm    3/12/08        202
Wind Speed                   44     7:01am    4/10/08          0     6:25pm    3/12/08          4
Wind Gust                    44     7:01am    4/10/08          0     6:25pm    3/12/08          9
In Humidity                  69     9:13am     4/4/08         24     5:55pm    4/13/08         44
Humidity                     97    11:36am    3/29/08         17     6:08pm    3/22/08         67
In Temp                   100.9     9:00pm    8/10/08       63.0    10:18am    3/19/08       80.1
Out Temp                   98.5     6:02pm    7/21/08       37.2     5:50am    4/14/08       74.0
Raw Barometer             30.37    11:20am    3/24/08      29.32     1:15am    3/15/08      29.85
Total Rain                25.62    12:37pm    8/15/08       0.00     6:25pm    3/12/08      10.78


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:31pm    8/14/08          0     4:20pm     8/8/08         68
Wind Speed                   21     6:30am    8/15/08          0     7:35pm     8/6/08          3
Wind Gust                    23     7:25pm    8/11/08          0     8:15pm     8/7/08          7
In Humidity                  58     7:55am    8/13/08         39     6:05pm     8/5/08         49
Humidity                     97     4:30am    8/12/08         35     5:55pm     8/7/08         74
In Temp                   100.9     9:00pm    8/10/08       86.7     4:29pm    8/14/08       95.6
Out Temp                   96.7     5:05pm    8/10/08       70.5     9:19am    8/15/08       80.3
Raw Barometer             30.01    11:55am     8/6/08      29.63     5:55pm    8/12/08      29.81
Total Rain                25.62    12:37pm    8/15/08      18.30     6:05pm     8/5/08      21.75

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:02am          5     2:01am         68
Wind Speed                   16     5:26pm          0    12:06am          4
Wind Gust                    16     5:26pm          0    12:45am          8
In Humidity                  54     9:56pm         50    12:00am         51
Humidity                     94     5:49am         69     5:45pm         83
In Temp                    94.9    12:00am       91.4    10:35pm       93.3
Out Temp                   78.4     4:27pm       70.9     9:05am       73.8
Raw Barometer             29.97     9:30am      29.89     5:24pm      29.92
Total Rain                25.62    12:00am      25.62    12:00am      25.62


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/12/2008         158        338          0          0          9          0          1          9          0         44         46         41         18         61         41       70.3       72.1       68.9       63.9       64.6       61.1      29.84      29.85      29.83       0.00       0.00       0.00
3/13/2008         180        360         28          4         21          0         11         21          0         51         57         41         67         86         43       70.8       73.8       67.5       63.1       71.3       53.5      29.72      29.85      29.60       0.00       0.00       0.00
3/14/2008         202        360         67          4         23          0          9         23          2         57         63         51         66         93         24       73.8       79.9       69.9       72.3       87.0       61.4      29.51      29.63      29.34       0.00       0.00       0.00
3/15/2008         315        338          0          6         26          1         12         26          3         48         55         39         57         77         41       76.8       81.2       73.1       65.8       73.0       54.7      29.63      29.90      29.32       0.00       0.00       0.00
3/16/2008         112        360          5          7         28          0         14         28          1         45         51         39         57         85         32       73.8       77.3       70.6       61.2       74.6       48.4      29.89      29.98      29.82       0.00       0.00       0.00
3/17/2008         135        360          5          7         33          0         15         33          0         49         56         45         61         81         40       75.7       79.3       73.8       73.4       83.6       65.8      29.76      29.86      29.67       0.00       0.00       0.00
3/18/2008         135        360          5          7         30          0         17         30          0         57         65         50         79         94         64       77.4       79.2       71.8       70.6       78.7       53.0      29.53      29.72      29.36       0.06       0.39       0.00
3/19/2008         315        360          5          8         38          0         15         38          0         52         59         38         61         96         27       67.8       71.8       63.0       53.8       63.3       45.6      29.87      30.11      29.50       0.59       0.62       0.39
3/20/2008         158        324         16          2         15          0          5         15          0         43         45         41         39         65         21       70.3       75.2       65.6       57.8       74.4       43.0      30.11      30.20      30.05       0.62       0.62       0.62
3/21/2008         202        360          9          4         21          0          9         21          0         41         43         41         53         77         35       72.2       74.3       70.2       60.3       72.5       48.0      30.00      30.06      29.93       0.62       0.62       0.62
3/22/2008          68        360          5          3         18          0          6         18          0         41         44         35         47         81         17       72.8       76.4       70.6       62.5       73.3       52.7      30.01      30.08      29.97       0.62       0.62       0.62
3/23/2008          68        360          0          5         21          0         11         21          0         31         35         27         40         55         29       73.5       76.3       70.9       55.3       61.6       46.9      30.22      30.31      30.08       0.62       0.62       0.62
3/24/2008         135        360          0          3         16          0          7         16          0         32         34         28         37         57         20       69.8       73.5       65.4       51.6       65.0       39.5      30.27      30.37      30.14       0.62       0.62       0.62
3/25/2008         202        360         15          6         32          0         13         32          0         37         44         33         55         73         40       71.4       76.6       68.0       60.4       74.1       48.3      30.07      30.15      29.96       0.62       0.62       0.62
3/26/2008         158        360          5          5         25          0         13         25          0         44         54         40         71         86         51       74.3       76.8       71.9       67.3       78.0       59.7      29.94      30.03      29.83       0.62       0.62       0.62
3/27/2008         202        360         12          7         28          0         16         28          0         45         51         37         63         80         43       76.0       77.5       74.7       71.7       82.1       63.4      29.74      29.86      29.64       0.62       0.62       0.62
3/28/2008         315        360          5          3         14          0          8         14          0         47         59         37         81         92         71       74.6       77.3       71.1       65.0       71.6       58.2      29.82      29.93      29.71       0.62       0.62       0.62
3/29/2008          68        360          5          3         18          0          6         18          0         57         64         53         89         97         74       74.0       77.9       70.2       61.0       72.8       54.0      29.91      29.99      29.83       0.67       0.76       0.62
3/30/2008         135        360          5          4         19          0          9         19          0         59         65         58         94         96         88       74.9       76.1       74.3       66.4       69.1       61.2      29.86      29.92      29.83       1.74       2.41       0.76
3/31/2008         158        360          5          5         28          0         13         28          0         62         63         60         81         93         61       75.6       77.3       74.3       72.4       80.2       68.1      29.78      29.85      29.69       2.41       2.41       2.41
4/1/2008           68        360          0          5         19          0          9         19          0         57         61         53         81         95         66       76.9       77.7       75.4       64.8       74.6       57.7      29.95      30.10      29.77       2.41       2.41       2.41
4/2/2008           90        360          5          5         15          0          9         15          0         57         63         55         82         91         65       73.5       75.7       71.9       58.2       61.6       55.7      30.03      30.11      29.95       2.41       2.41       2.41
4/3/2008          202        360         12          5         23          0         12         23          0         60         66         47         80         96         57       73.4       76.3       71.4       71.3       81.4       59.9      29.78      29.97      29.63       2.41       2.41       2.41
4/4/2008          315        360          0          5         22          0         11         22          0         63         69         58         84         95         68       69.9       72.1       66.7       58.9       71.5       51.2      29.78      29.90      29.64       3.43       3.86       2.41
4/5/2008          135        338          0          2         12          0          5         12          0         58         62         51         66         94         35       66.8       71.4       63.3       56.5       69.9       43.7      29.85      29.94      29.75       3.86       3.86       3.86
4/6/2008          135        360          5          3         16          0          7         16          0         54         56         46         69         94         29       69.4       72.1       66.7       61.9       78.7       49.7      29.78      29.83      29.72       3.86       3.86       3.86
4/7/2008          135        360          5          3         16          0          6         16          0         52         60         40         65         91         33       73.0       77.3       70.7       69.5       83.6       56.6      29.80      29.88      29.70       3.86       3.86       3.86
4/8/2008          202        360         19          4         23          0         10         23          0         52         56         48         74         92         52       77.8       80.1       76.4       72.3       82.9       64.0      29.74      29.79      29.71       3.86       3.86       3.86
4/9/2008          135        360          0          5         23          0         11         23          1         54         64         43         77         96         56       74.9       78.6       70.9       72.7       81.4       59.3      29.73      29.85      29.52       3.90       3.92       3.86
4/10/2008         202        360         11          5         44          0         12         44          0         54         64         45         65         94         27       72.6       76.6       70.6       71.3       80.7       60.6      29.54      29.62      29.42       4.27       4.43       3.92
4/11/2008         315        360          5          6         24          0         11         24          0         44         50         33         50         92         31       76.6       79.0       73.1       63.2       69.7       56.6      29.80      29.93      29.62       4.43       4.43       4.43
4/12/2008         270        360          0          5         23          0         10         23          0         35         42         28         43         63         27       76.5       78.0       74.2       58.2       66.4       49.3      30.02      30.10      29.93       4.43       4.43       4.43
4/13/2008         315        360          0          6         31          0         11         31          0         33         37         24         45         76         22       72.4       76.3       69.9       53.9       61.1       46.7      30.13      30.20      30.05       4.43       4.43       4.43
4/14/2008         315        360          0          2         18          0          6         18          0         30         35         25         49         85         25       71.7       74.9       68.0       50.7       62.3       37.2      30.18      30.27      30.12       4.43       4.43       4.43
4/15/2008         135        355          5          4         19          0          9         19          0         33         34         31         45         64         29       71.5       75.9       68.5       57.0       70.1       44.3      30.09      30.19      29.98       4.43       4.43       4.43
4/16/2008         158        360          5          5         22          0         12         22          0         40         50         33         61         86         40       74.8       79.5       71.1       62.8       76.5       49.0      29.93      30.00      29.83       4.43       4.43       4.43
4/17/2008         135        360          5          5         23          0         13         23          0         45         56         35         68         84         54       75.8       80.1       73.5       68.0       76.6       59.5      29.81      29.88      29.74       4.43       4.43       4.43
4/18/2008         292        360          5          7         26          0         13         26          0         40         45         34         62         94         32       72.6       74.3       70.2       58.4       67.8       48.5      29.88      29.97      29.73       5.20       5.26       4.43
4/19/2008         225        360        102          5         27          0          9         27          0         42         45         37         47         69         25       74.0       81.2       67.9       66.1       81.4       51.0      29.89      29.96      29.83       5.26       5.26       5.26
4/20/2008         202        266         68          4         20          0          9         20          0         42         43         40         54         74         36       77.6       79.7       75.2       68.5       78.8       56.9      29.82      29.91      29.74       5.26       5.26       5.26
4/21/2008         135        225         90          3         14          0          7         14          1         42         48         36         77         93         56       76.6       79.2       71.9       73.0       84.2       64.6      29.78      29.84      29.74       5.26       5.26       5.26
4/22/2008         135        270         90          2         12          0          6         12          0         36         37         34         81         95         62       72.5       73.5       71.1       74.5       82.4       68.6      29.83      29.89      29.78       5.26       5.26       5.26
4/23/2008         135        334          9          3         15          0          8         15          0         38         45         34         74         95         52       73.6       78.2       71.8       77.0       85.1       70.1      29.87      29.94      29.77       5.26       5.28       5.26
4/24/2008         158        360          5          4         24          0         10         24          0         43         51         38         75         95         53       76.9       79.9       72.4       72.5       82.7       61.9      29.82      29.94      29.76       5.80       5.82       5.28
4/25/2008         202        360          5          4         21          0         10         21          0         51         62         40         77         87         66       73.9       75.4       71.8       72.2       80.3       64.9      29.81      29.91      29.75       5.82       5.82       5.82
4/26/2008          68        360          5          6         18          0         11         18          0         52         58         43         70         88         58       73.2       75.7       71.8       64.0       68.5       60.4      29.91      29.96      29.85       5.82       5.82       5.82
4/27/2008         315        360          5          4         23          0          9         23          0         56         57         52         82         95         61       74.1       75.7       72.6       58.7       62.0       51.0      29.99      30.10      29.89       5.92       5.98       5.82
4/28/2008         315        360          5          3         16          0          6         16          0         48         52         44         57         87         27       71.5       74.3       69.2       58.7       71.9       43.9      30.06      30.12      29.99       5.98       5.98       5.98
4/29/2008         202        248        135          4         20          0          9         20          1         42         45         40         41         57         22       74.4       77.2       72.4       67.8       79.8       56.4      29.96      30.04      29.86       5.98       5.98       5.98
4/30/2008         158        360          5          5         27          0         13         27          1         45         53         40         58         80         42       75.8       77.2       74.5       69.1       81.1       56.1      29.77      29.88      29.66       5.98       5.98       5.98
5/1/2008          202        360          5          6         26          0         14         26          0         52         61         42         72         84         54       73.4       75.0       71.8       73.4       84.0       66.1      29.62      29.71      29.53       5.98       5.98       5.98
5/2/2008          202        360          5          4         24          0          9         24          0         52         62         44         67         92         37       72.2       73.8       71.1       72.0       77.6       62.5      29.63      29.75      29.49       6.11       6.20       5.98
5/3/2008          135        360          0          5         26          0         10         26          0         42         56         34         53         80         41       72.7       76.3       69.2       60.0       68.7       52.4      29.92      30.01      29.74       6.20       6.20       6.20
5/4/2008           68        360          5          2         11          0          4         11          0         40         43         34         56         79         36       74.4       75.9       72.4       64.3       77.6       51.1      29.99      30.06      29.94       6.20       6.20       6.20
5/5/2008          135        360          5          2         15          0          6         15          0         38         42         34         76         93         53       75.3       76.1       74.3       65.0       68.4       60.9      29.99      30.05      29.94       6.47       6.72       6.20
5/6/2008          135        271         58          3         18          0          7         18          0         45         57         38         86         95         70       75.1       78.2       73.1       67.3       78.0       58.7      29.87      29.99      29.74       6.82       6.92       6.72
5/7/2008          202        360         59          5         28          0         12         28          2         43         56         36         85         93         71       77.8       79.0       76.1       70.0       77.7       63.8      29.58      29.75      29.43       7.13       7.60       6.92
5/8/2008          225        338         68          4         20          0          8         20          0         49         56         42         73         94         48       76.0       77.3       74.5       70.0       80.5       59.6      29.62      29.70      29.52       7.60       7.60       7.60
5/9/2008          202        338          0          4         20          0          9         20          1         42         45         38         67         86         46       77.5       79.7       75.9       76.8       88.1       65.4      29.65      29.72      29.58       7.60       7.60       7.60
5/10/2008         202        315         45          4         25          0          8         25          2         40         43         37         80         90         70       78.2       79.3       77.2       76.6       82.1       71.7      29.64      29.70      29.55       7.60       7.60       7.60
5/11/2008         315        340          0          6         22          0         11         22          0         38         43         33         47         86         31       75.4       77.3       73.8       64.6       76.8       54.3      29.90      30.00      29.71       7.60       7.60       7.60
5/12/2008          90        348         27          3         20          0          7         20          0         38         45         34         55         85         32       75.8       77.3       72.6       64.6       76.0       49.4      29.84      29.92      29.73       7.60       7.60       7.60
5/13/2008         112        360          0          4         19          0          9         19          0         46         56         36         86         95         65       77.3       79.3       75.7       70.7       82.4       66.2      29.75      29.83      29.70       7.90       8.69       7.60
5/14/2008         135        360          5          4         27          0          9         27          0         52         59         47         89         97         71       77.0       77.9       76.3       69.4       74.2       65.0      29.77      29.89      29.65      10.87      11.94       8.69
5/15/2008         135        338          0          4         27          0          8         27          0         56         64         51         88         97         74       75.2       76.8       74.2       64.8       71.1       60.5      29.79      29.92      29.63      11.98      11.98      11.94
5/16/2008          68        360          0          3         18          0          7         18          0         52         58         43         64         92         33       75.6       77.0       73.8       64.9       74.1       56.8      29.95      30.02      29.90      11.98      11.98      11.98
5/17/2008         202        360          5          3         15          0          6         15          0         43         49         35         60         82         38       76.0       77.2       74.5       67.7       78.8       56.4      29.88      29.96      29.79      11.98      11.99      11.98
5/18/2008         202        338        142          4         23          0          8         23          0         40         48         35         58         86         28       74.4       76.4       71.4       73.0       85.2       62.7      29.74      29.81      29.69      11.99      11.99      11.99
5/19/2008         202        360         98          3         19          0          7         19          0         46         55         36         47         74         30       72.1       74.3       70.4       77.5       91.5       60.5      29.69      29.75      29.60      11.99      11.99      11.99
5/20/2008         315        360          0          4         19          0          8         19          0         41         46         33         57         74         40       78.4       82.5       73.5       79.8       90.1       69.1      29.67      29.72      29.62      11.99      11.99      11.99
5/21/2008         135        360          5          4         16          0          9         16          0         37         44         31         58         70         45       74.6       76.4       73.3       78.9       89.8       68.6      29.60      29.68      29.49      11.99      11.99      11.99
5/22/2008         135        225        112          5         26          1         13         26          6         36         37         35         73         90         55       73.0       74.2       71.4       80.0       89.5       71.9      29.49      29.57      29.43      11.99      11.99      11.99
5/23/2008         135        202         90          6         20          2         12         20          7         37         39         35         75         88         57       73.2       74.9       71.8       81.0       90.2       73.2      29.63      29.68      29.57      11.99      11.99      11.99
5/24/2008         135        355          5          4         21          0          9         21          0         40         44         36         78         89         64       78.1       86.3       72.4       81.3       88.0       75.3      29.79      29.86      29.67      11.99      11.99      11.99
5/25/2008         135        325          5          3         14          0          7         14          0         48         49         44         75         94         55       87.0       89.4       85.5       82.1       89.8       75.2      29.83      29.90      29.74      11.99      11.99      11.99
5/26/2008         158        360          5          3         16          0          8         16          0         52         54         49         77         91         62       88.2       89.2       87.1       79.9       86.7       73.1      29.79      29.84      29.73      12.09      12.23      11.99
5/27/2008         158        360          5          3         35          0          7         35          0         48         56         38         87         95         68       82.1       88.4       75.2       72.7       83.6       66.2      29.86      29.96      29.80      12.69      13.37      12.23
5/28/2008          68        360          5          2         13          0          5         13          0         38         42         36         73         97         49       76.5       77.5       75.7       77.6       88.2       65.3      29.97      30.00      29.90      13.37      13.37      13.37
5/29/2008         135        248         53          3         13          0          7         13          0         38         44         35         75         92         51       79.2       85.5       76.3       78.5       88.4       70.6      29.97      30.02      29.90      13.37      13.37      13.37
6/1/2008          202        158        135          2          7          1          6          7          3         51         51         51         70         71         69       90.3       90.5       90.3       79.6       79.8       79.4      29.85      29.85      29.85      13.37      13.37      13.37
6/2/2008          202        248        112          4         24          1         10         24          3         43         53         34         67         88         48       82.7       90.3       75.9       82.1       92.0       72.9      29.83      29.89      29.76      13.37      13.37      13.37
6/3/2008          202        225        135          6         26          2         13         26          7         35         40         33         66         86         46       75.5       77.5       73.8       83.0       92.0       74.3      29.71      29.78      29.60      13.37      13.37      13.37
6/4/2008          202        225         90          6         25          3         15         25          6         35         37         34         68         83         47       74.9       75.9       73.8       82.2       92.1       75.1      29.62      29.67      29.56      13.37      13.37      13.37
6/5/2008          158        225        112          6         28          3         16         28          8         35         36         34         67         79         51       74.9       76.4       73.6       83.6       90.8       78.2      29.63      29.67      29.59      13.37      13.37      13.37
6/6/2008          135        225        112          4         21          1         10         21          3         35         36         34         71         86         52       75.1       76.3       74.2       83.4       90.8       77.4      29.81      29.87      29.66      13.40      13.47      13.37
6/7/2008          158        225        112          4         22          0         11         22          2         35         36         34         68         85         47       75.6       76.6       74.5       84.1       93.3       76.9      29.88      29.95      29.81      13.47      13.47      13.47
6/8/2008          158        225        112          4         21          1         10         21          4         34         36         33         66         86         46       75.6       76.6       74.7       84.2       93.4       76.6      29.84      29.90      29.75      13.47      13.47      13.47
6/9/2008          202        338          0          5         24          0         11         24          2         34         37         32         71         91         46       75.0       75.6       74.2       81.3       91.7       72.2      29.79      29.85      29.71      13.47      13.47      13.47
6/10/2008         135        360         51          3         15          0          7         15          0         35         39         32         76         96         45       75.5       76.3       74.9       76.7       87.6       68.7      29.87      29.95      29.81      13.89      14.04      13.47
6/11/2008         135        360          5          4         15          0          9         15          0         36         41         34         71         92         47       76.1       82.7       74.9       80.6       90.9       71.4      29.81      29.86      29.73      14.04      14.04      14.04
6/12/2008         158        360         19          4         16          0          9         16          0         45         47         41         70         93         46       86.2       89.6       82.7       81.8       92.1       72.4      29.83      29.87      29.79      14.04      14.04      14.04
6/13/2008         158        360         45          3         22          0          8         22          0         49         50         47         71         90         50       89.3       91.4       87.7       82.7       91.8       74.4      29.89      29.95      29.83      14.04      14.04      14.04
6/14/2008         180        360         13          3         25          0          7         25          0         52         54         50         75         90         52       88.9       91.1       87.3       78.6       88.7       68.8      29.91      30.04      29.84      14.06      14.07      14.04
6/15/2008         158        292        112          3         13          0          7         13          1         53         54         52         67         89         45       89.1       91.6       87.3       83.6       94.1       74.4      29.83      29.89      29.74      14.07      14.07      14.07
6/16/2008         135        270          0          3         23          0          7         23          0         52         54         50         66         88         37       91.4       93.6       89.8       83.3       95.2       74.3      29.84      29.91      29.79      14.07      14.07      14.07
6/17/2008          90        338          0          2         43          0          6         43          0         53         60         50         81         95         59       89.6       92.7       85.9       75.5       87.5       68.1      29.90      30.04      29.85      14.48      15.05      14.07
6/18/2008         135        338          0          2         13          0          5         13          0         63         65         60         77         96         58       84.6       86.3       82.9       78.0       87.0       69.2      29.84      29.90      29.77      15.05      15.05      15.05
6/19/2008         112        338          0          3         21          0          6         21          1         65         68         54         80         94         63       84.0       85.9       82.1       76.3       84.2       68.4      29.83      29.93      29.77      15.39      15.71      15.05
6/20/2008         315        338          0          2         14          0          5         14          0         52         67         38         73         91         51       78.5       83.5       71.8       80.0       90.0       73.2      29.87      29.92      29.81      15.71      15.71      15.71
6/21/2008         338        360          0          2         15          0          5         15          0         38         42         37         67         90         40       72.9       82.7       69.2       80.7       88.7       73.6      29.96      30.01      29.92      15.32      14.07      14.07
6/22/2008         315        338          0          1         11          0          3         11          0         45         47         41         59         91         32       86.7       90.5       82.7       80.6       90.5       68.4      29.95      29.99      29.88      14.07      14.07      14.07
6/23/2008         135        248         68          2         16          0          6         16          0         41         48         33         53         74         33       85.0       90.3       79.0       82.1       92.6       71.3      29.93      29.97      29.88      14.07      14.07      14.07
6/24/2008         135        248         68          3         20          0          7         20          1         38         45         33         70         88         47       81.4       88.4       75.6       79.8       90.5       72.2      30.01      30.06      29.96      14.07      14.07      14.07
6/25/2008         202        292         90          4         23          0         10         23          2         36         42         33         76         93         44       75.1       77.0       72.8       78.7       93.2       70.2      30.01      30.07      29.93      14.13      14.57      14.07
6/26/2008         202        248         90          4         24          0          9         24          2         37         44         34         76         96         47       75.4       76.3       74.7       79.2       93.2       70.0      29.93      30.00      29.85      14.57      14.57      14.57
6/27/2008         202        225        112          4         19          1         10         19          4         36         41         34         70         92         42       76.0       77.3       75.0       82.4       94.3       72.2      29.86      29.92      29.79      14.57      14.57      14.57
6/28/2008         202        248         22          4         24          0         10         24          1         34         38         32         68         92         44       76.1       77.0       75.2       83.0       93.5       68.1      29.89      30.02      29.82      14.60      15.36      14.57
6/29/2008         202        338          0          2         22          0          4         22          0         35         37         32         86         96         63       75.7       76.4       75.0       74.6       84.0       67.7      30.00      30.08      29.94      16.46      16.56      15.36
6/30/2008          68        360          5          2         18          0          4         18          0         36         43         32         67         95         36       75.3       76.4       74.0       77.4       86.1       69.0      30.02      30.08      29.97      17.62      18.20      18.20
7/1/2008          112        360          5          1         12          0          4         12          0         33         39         31         55         86         36       75.8       76.8       75.2       78.7       88.1       65.1      29.96      30.01      29.89      18.20      18.20      18.20
7/2/2008          135        360          5          2         14          0          6         14          0         33         38         30         56         86         37       75.7       76.6       74.9       80.9       90.2       69.9      29.90      29.95      29.84      18.20      18.20      18.20
7/3/2008          158        360         11          3         15          0          6         15          0         35         42         31         62         87         41       75.8       77.2       74.3       82.3       92.9       72.3      29.89      29.94      29.85      18.20      18.20      18.20
7/4/2008          202        360          5          3         14          0          7         14          0         33         35         32         64         84         43       76.3       77.2       75.0       82.6       92.4       73.9      29.92      29.98      29.87      18.20      18.20      18.20
7/5/2008          202        360         72          4         18          0          8         18          0         32         35         31         65         89         41       76.5       77.3       75.7       81.7       93.0       71.3      29.90      29.96      29.83      18.20      18.20      18.20
7/9/2008          202        338          0          3         13          1          7         13          2         46         47         46         62         73         43       93.8       94.2       92.7       86.3       93.7       80.5      29.91      29.95      29.88      18.20      18.20      18.20
7/10/2008         202        292          0          3         15          0          7         15          1         48         50         47         65         87         42       93.0       94.9       91.4       84.0       94.4       74.5      29.94      30.00      29.89      18.20      18.20      18.20
7/11/2008         202        248         90          4         19          0          9         19          1         47         49         46         61         83         38       93.5       95.6       91.8       85.0       96.1       75.1      29.95      30.02      29.88      18.20      18.20      18.20
7/12/2008         202        270        112          4         21          0          9         21          0         46         48         44         57         85         31       94.3       96.3       92.7       86.1       97.9       75.7      29.93      30.00      29.83      18.20      18.20      18.20
7/13/2008         202        338          0          4         20          0          9         20          2         45         47         44         65         80         44       94.4       96.1       92.9       83.3       95.1       74.7      29.86      29.92      29.77      18.20      18.20      18.20
7/14/2008          90        338          0          3         16          0          6         16          1         49         51         47         79         93         61       93.2       94.9       91.8       79.5       88.0       73.0      29.84      29.89      29.81      18.22      18.23      18.20
7/15/2008         135        225         45          3         20          0          6         20          0         51         52         49         71         88         53       92.5       94.0       90.7       80.9       88.9       73.3      29.92      29.96      29.86      18.23      18.23      18.23
7/16/2008          90        338          0          3         15          0          7         15          0         47         50         44         55         79         36       93.5       95.8       91.6       83.9       92.5       75.5      29.96      30.01      29.91      18.23      18.23      18.23
7/17/2008         135        270         45          2         14          0          5         14          0         43         44         41         49         73         30       94.6       97.2       92.7       85.3       96.8       74.7      29.92      29.98      29.85      18.23      18.23      18.23
7/18/2008         112        360         13          3         15          0          6         15          0         40         43         34         56         77         35       94.6       96.8       88.0       84.2       95.9       74.1      29.88      29.92      29.81      18.23      18.23      18.23
7/19/2008         202        360          5          2         13          0          6         13          0         42         43         40         58         83         37       95.4       97.2       93.8       84.2       94.1       74.7      29.91      29.96      29.86      18.23      18.23      18.23
7/20/2008         202        360          5          2         10          0          5         10          0         42         44         41         58         83         36       96.1       98.4       94.2       85.9       96.5       75.4      29.96      30.03      29.90      18.23      18.23      18.23
7/21/2008         202        360          5          2         14          0          5         14          0         42         43         40         53         75         32       97.2       99.4       95.3       87.7       98.5       77.9      29.89      29.96      29.80      18.23      18.23      18.23
7/22/2008         135        360          5          2         14          0          6         14          0         38         41         32         52         69         34       94.2       99.2       84.7       87.7       96.1       78.4      29.84      29.89      29.77      18.23      18.23      18.23
