EF   Inn   TJC  
   1  2  3  4  5  6  7  8  9    R  H  E
Eastfield Harvesters 0 0 4 0 0 1 0 3 0 8 15 2
Tyler Apaches 0 1 1 0 0 0 0 1 0 3 7 2
8   Final   3  
 
Last play: JohnsonM struck out swinging.
 Eastfield Harvesters 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Flenoy cf 3 2 2 0   0 0 0   2 0   0 0 1 0 0 0   0 2 0   3 0 0   2
Smith dh/p 6 0 1 1   0 0 0   0 0   0 0 0 0 0 0   5 0 0   0 0 0   3
Eric Hill 2b 6 2 2 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 2 0   0
Collins 1b 6 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   8 0 1   2
A Riddick rf 5 1 1 1   1 0 0   0 1   0 0 0 0 0 0   2 1 0   2 0 0   3
Evans ss 3 1 1 2   1 0 0   2 0   1 0 0 0 0 0   2 0 0   1 3 1   0
Preston Morrow lf 5 0 3 3   0 0 0   0 0   1 0 0 0 0 0   2 0 0   2 0 0   0
W Harris 3b 4 0 2 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 4 0   1
J Harris c 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   8 0 0   3
Brown p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 43 8 15 8   2 0 0   5 4   2 0 1 0 0 0   16 7 0   27 11 2   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Brown W   7.1 6 3 3 2 5   0 1 0 1 0 0   0 0 1   27 31   7 9  
Smith   1.2 1 0 0 0 3   0 0 0 0 0 0   0 0 0   6 6   1 1