Joliet   Inn   Gloucest  
   1  2  3  4  5  6  7  8  9    R  H  E
Joliet Jr. College 0 0 0 0 0 2 7 0 0 9 14 1
Gloucester CC 0 0 0 0 0 0 0 0 0 0 5 2
9   Final   0  
 
Last play: COLLINS struck out looking.
 Joliet Jr. College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BRANDON HOWARD lf 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   1
RYAN VOITIK 3b 4 1 0 1   0 0 0   1 1   0 0 0 0 0 0   0 3 0   0 1 0   0
ED KONCEL ss 4 2 0 1   0 0 0   1 1   0 0 0 0 0 0   0 2 0   0 4 0   0
HECTOR BELEN 1b 4 2 3 1   0 1 0   1 0   0 0 0 0 0 0   0 1 0   12 0 0   0
BRETT VELON rf 4 0 3 2   1 0 0   1 0   0 1 0 0 0 0   0 1 0   2 0 0   0
SHAUN THOMAS dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   0 0 0   1
  CHRIS VIDMAR dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
C COLBERT c 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   9 0 1   1
TYLER THOMPSON 2b 4 1 3 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 4 0   2
T.J. STANFIELD cf 3 1 1 0   0 0 0   0 0   0 1 0 0 1 0   1 1 0   0 0 0   2
DILLION ROARK p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
Totals 38 9 14 7   1 1 0   4 7   0 2 0 0 1 0   4 11 0   27 12 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DILLION ROARK W,2-0   9.0 5 0 0 1 9   0 0 0 0 0 0   0 0 0   30 31   6 10