Joliet   Inn   Gloucest  
   1  2  3  4  5  6  7  8  9    R  H  E
Joliet Jr. College 0 0 0 0 0 2 7 0 0 9 14 1
Gloucester CC 0 0 0 0 0 0 0 0 0 0 5 2
9   Final   0  
 
Last play: COLLINS struck out looking.
 Gloucester CC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CHRIS LINGHAM cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
K. CARROLL 3b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 2 0   0
JOE PEREZ ss 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 4 0   0
BRYAN MILLER dh 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  RYAN COLLINS dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
YOKEN CASTRO 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   12 1 1   2
ADAM SOLEY rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
JOHN PLASHA c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 4 0   0
JEISON CAMILO lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 1   0
  JORDAN FISHER lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
JEREMY CLARK 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   4 4 0   0
ZACHARY WHITMAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  JEFF WHITE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KYLE SCHNEIDER p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 0 5 0   0 0 0   1 9   0 0 0 0 0 0   6 10 0   27 17 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ZACHARY WHITMAN L,1-1   6.0 8 8 4 4 6   0 1 0 0 0 0   1 1 0   25 30   3 6  
JEFF WHITE   1.0 4 1 1 0 0   0 0 0 0 0 0   0 0 0   6 6   0 2  
KYLE SCHNEIDER   2.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   7 7   1 3