EF   Inn   TJC  
   1  2  3  4  5  6  7  8  9    R  H  E
Eastfield Harvesters 0 0 4 0 0 1 0 3 0 8 15 2
Tyler Apaches 0 1 1 0 0 0 0 1 0 3 7 2
8   Final   3  
 
Last play: JohnsonM struck out swinging.
 Tyler Apaches  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Matt Johnson cf 5 1 1 1   0 0 0   0 2   0 0 0 0 0 0   1 1 0   6 0 0   1
Josh Bates lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   4 0 1   0
Jordon Vierra 1b/3b 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 1 1   0
Jeff Pine 3b/2b 3 0 1 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   1 3 0   0
Colby Welsh rf 3 1 1 2   0 0 1   1 1   0 0 0 0 0 0   0 1 0   1 0 0   0
Tyler Pirtle dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
  Chase Daniel dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   4
Ryan Willnow ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Conn McWilliams 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   9 0 0   2
Kegan Johnson c 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 1 0   0
Jerrod Spillers 2b/ss 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   1 1 0   0
Drew Johnson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Brandyn Greer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brad Espino p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 3 7 3   0 0 1   2 8   0 0 1 0 1 0   8 10 0   27 7 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Drew Johnson L   5.0 11 4 4 0 0   0 0 0 1 0 0   1 0 0   26 27   11 4  
Brandyn Greer   2.0 4 4 4 5 4   1 0 0 0 0 0   1 0 0   11 16   2 0  
Brad Espino   2.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   6 6   3 3