2008 NJCAA Div III World Series
Standings & Leaders
Standings
2008 NJCAA Div III World Series
STANDINGS (as of May 27, 2008)
Overall
Team W L T Pct W L T Pct
Joliet Jr. College.. 0 0 0 .000 4 0 0 1.000
Gloucester CC....... 0 0 0 .000 4 2 0 .667
Ridgewater College.. 0 0 0 .000 2 2 0 .500
Richland College.... 0 0 0 .000 2 2 0 .500
Hudson Valley CC.... 0 0 0 .000 1 2 0 .333
Suffolk County CC... 0 0 0 .000 1 2 0 .333
Montgomery College.. 0 0 0 .000 0 2 0 .000
Manchester CC....... 0 0 0 .000 0 2 0 .000
Leaders Summary
2008 NJCAA Div III World Series
Leaders Summary as of May 27, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
--------------------------------------------------------------------------------
Joliet Jr. College.. 4 .369 130 45 48 8 5 1 14 15 1-4
Ridgewater College.. 4 .331 127 27 42 8 0 2 16 26 10-12
Suffolk County CC... 3 .322 90 8 29 4 1 1 6 14 3-4
Manchester CC....... 2 .313 67 9 21 1 1 1 12 9 1-1
Gloucester CC....... 6 .308 185 39 57 11 2 1 29 30 7-8
Richland College.... 4 .301 136 34 41 7 1 2 12 21 5-5
Hudson Valley CC.... 3 .264 91 21 24 3 0 3 21 23 9-9
Montgomery College.. 2 .157 51 3 8 0 0 0 7 16 2-2
Totals.............. 14 .308 877 186 270 42 10 11 117 154 38-45
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
---------------------------------------------------------------------------------
Joliet Jr. College.. 4 2.90 4 0 0 31.0 26 14 10 13 29
Gloucester CC....... 6 3.91 4 2 1 48.1 60 33 21 24 35
Richland College.... 4 4.78 2 2 0 32.0 44 25 17 10 20
Ridgewater College.. 4 5.52 2 2 0 31.0 37 26 19 21 23
Suffolk County CC... 3 6.65 1 2 0 21.2 27 23 16 15 15
Montgomery College.. 2 9.00 0 2 0 13.0 22 17 13 4 6
Hudson Valley CC.... 3 9.43 1 2 0 21.0 33 25 22 19 16
Manchester CC....... 2 13.19 0 2 0 14.1 21 23 21 11 10
Totals.............. 14 5.89 14 14 1 212.1 270 186 139 117 154
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
----------------------------------------------------------------------
Gloucester CC....... 6 145 63 8 .963 5 3 2-4
Joliet Jr. College.. 4 93 38 6 .956 2 2 2-2
Hudson Valley CC.... 3 63 24 4 .956 2 2 8-9
Ridgewater College.. 4 93 40 7 .950 4 1 7-8
Montgomery College.. 2 39 18 3 .950 3 4 3-4
Suffolk County CC... 3 65 27 6 .939 3 1 4-5
Manchester CC....... 2 43 17 4 .938 1 1 7-7
Richland College.... 4 96 39 10 .931 3 2 5-6
Totals.............. 14 637 266 48 .950 23 16 38-45
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
----------------------------------------------------------------------------
JEFF SAKOWSKI RICHL....... 4 .600 15 5 9 5 0 0 2 1
PEDRO ACEVADO MANSH....... 2 .600 5 1 3 0 0 0 0 3
MARC PELUSO HUDSO......... 3 .571 7 2 4 3 0 0 0 4
JOE MANZELLA SUFFO........ 3 .556 9 1 5 0 0 0 0 1
ROB AGLIALORO SUFFO....... 3 .545 11 3 6 1 0 1 1 1
TYLER STEEN RIDGE......... 4 .533 15 5 8 6 2 0 1 1
HECTOR BELEN JOLIE........ 4 .529 17 6 9 6 4 1 0 1
BRANDON HOWARD JOLIE...... 4 .500 18 9 9 11 1 1 0 0
BRETT VELON JOLIE......... 4 .500 14 2 7 5 1 0 0 2
DEREK GRUNDMANN MANSH..... 2 .500 8 1 4 5 0 1 1 1
KEVIN CLEMENTS MANSH...... 2 .500 8 2 4 3 1 0 0 0
ERIC BERRINGER MONTC...... 1 .500 2 1 1 0 0 0 0 1
CHRIS LINGHAM GLOUC....... 6 .474 19 9 9 4 0 1 0 4
BRYAN MILLER GLOUC........ 6 .474 19 4 9 3 0 0 0 7
JOE PEREZ GLOUC........... 6 .458 24 5 11 7 4 0 1 2
INDIVIDUAL PITCHING
Min 0.3 IP/Team game App ERA W-L Sv IP H R ER BB SO
------------------------------------------------------------------------
DILLION ROARK JOLIE....... 2 0.00 2-0 0 14.0 6 1 0 4 18
NICK LOCNIKAR RIDGE....... 1 0.00 0-0 0 6.0 0 3 0 6 9
C. CARROLL GLOUC.......... 1 0.00 1-0 0 5.0 10 2 0 3 3
DAVE STIEG GLOUC.......... 1 0.00 0-0 1 4.0 3 1 0 1 3
J.D. FABIAN JOLIE......... 1 0.00 0-0 0 3.2 4 1 0 1 1
KYLE SCHNEIDER GLOUC...... 1 0.00 0-0 0 2.0 2 0 0 0 1
ROBERT PISER HUDSO........ 1 0.00 0-0 0 1.2 0 0 0 1 2
KEVIN STORY MONTC......... 1 0.00 0-0 0 1.0 1 1 0 0 2
WESLEY POOL RICHL......... 2 0.96 0-1 0 9.1 11 7 1 2 6
PAUL SMITH GLOUC.......... 1 1.12 1-0 0 8.0 5 2 1 2 4
STEPHEN STYCK JOLIE....... 2 1.12 1-0 0 8.0 4 1 1 1 9
VINNY LOUGHLIN SUFFO...... 1 2.00 1-0 0 9.0 7 2 2 4 7
RYAN LALLY GLOUC.......... 1 3.00 1-0 0 6.0 8 3 2 5 6
RYAN RODECK RIDGE......... 2 3.38 1-0 0 8.0 13 3 3 3 4
PHILLIP CLINARD RICHL..... 2 3.38 1-0 0 5.1 8 3 2 1 6
HITS
----
JOE PEREZ GLOUC........... 11
5 tied with 9 hit(s)
RUNS SCORED
-----------
CHRIS LINGHAM GLOUC....... 9
BRANDON HOWARD JOLIE...... 9
ED KONCEL JOLIE........... 7
4 tied with 6 run(s) scored
RUNS BATTED IN
--------------
BRANDON HOWARD JOLIE...... 11
RYAN VOITIK JOLIE......... 8
JOE PEREZ GLOUC........... 7
3 tied with 6 RBI(s)
DOUBLES
-------
HECTOR BELEN JOLIE........ 4
JOE PEREZ GLOUC........... 4
8 tied with 2 double(s)
TRIPLES
-------
RYAN VOITIK JOLIE......... 2
8 tied with 1 triple(s)
HOME RUNS
---------
JEFF SAKOWSKI RICHL....... 2
9 tied with 1 home run(s)
TOTAL BASES
-----------
JOE PEREZ GLOUC........... 18
HECTOR BELEN JOLIE........ 15
JEFF SAKOWSKI RICHL....... 15
TYLER STEEN RIDGE......... 13
BRANDON HOWARD JOLIE...... 12
STOLEN BASES SB-ATT
----------------------------------
CHRIS LINGHAM GLOUC....... 6-7
TYLER HORNING RIDGE....... 5-6
R GUILLOD HUDSO........... 4-4
3 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
DILLION ROARK JOLIE....... 14.0 18
ZACHARY WHITMAN GLOUC..... 13.0 10
NICK LOCNIKAR RIDGE....... 6.0 9
STEPHEN STYCK JOLIE....... 8.0 9
2 tied with 7 strikeout(s)