2008 NJCAA Div III World Series
Individual Statistics
Overall Statistics
2008 NJCAA Div III World Series
Overall Statistics (as of May 27, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
JEFF SAKOWSKI, RICHLAND.... .600 4-4 15 5 9 0 0 2 5 15 1.000 1 0 1 0 .625 0 0 0-0
PEDRO ACEVADO, MANSHEST.... .600 2-2 5 1 3 0 0 0 0 3 .600 3 0 1 1 .750 0 0 0-0
MARC PELUSO, HUDSONVA...... .571 3-3 7 2 4 0 0 0 3 4 .571 4 0 2 0 .727 0 0 2-2
JOE MANZELLA, SUFFOLK...... .556 3-3 9 1 5 0 0 0 0 5 .556 1 0 1 0 .600 0 0 1-1
ROB AGLIALORO, SUFFOLK..... .545 3-3 11 3 6 0 1 1 1 11 1.000 1 0 1 0 .583 0 0 1-2
TYLER STEEN, RIDGEWAT...... .533 4-4 15 5 8 2 0 1 6 13 .867 1 0 0 0 .529 1 0 0-0
HECTOR BELEN, JOLIET....... .529 4-4 17 6 9 4 1 0 6 15 .882 1 0 0 0 .556 0 0 0-0
BRANDON HOWARD, JOLIET..... .500 4-4 18 9 9 1 1 0 11 12 .667 0 0 2 0 .474 1 0 0-1
BRETT VELON, JOLIET........ .500 4-4 14 2 7 1 0 0 5 8 .571 2 2 0 0 .611 0 0 0-1
DEREK GRUNDMANN, MANSHEST.. .500 2-2 8 1 4 0 1 1 5 9 1.125 1 0 2 0 .556 0 0 0-0
KEVIN CLEMENTS, MANSHEST... .500 2-2 8 2 4 1 0 0 3 5 .625 0 2 2 0 .600 0 0 0-0
ERIC BERRINGER, MONTCOLL... .500 1-1 2 1 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0
CHRIS LINGHAM, GLOUCEST.... .474 6-6 19 9 9 0 1 0 4 11 .579 4 3 1 0 .615 0 2 6-7
BRYAN MILLER, GLOUCEST..... .474 6-6 19 4 9 0 0 0 3 9 .474 7 0 4 0 .615 0 0 0-0
JOE PEREZ, GLOUCEST........ .458 6-6 24 5 11 4 0 1 7 18 .750 2 1 3 0 .519 0 0 0-0
JEREMY CLARK, GLOUCEST..... .444 6-6 18 6 8 0 0 0 0 8 .444 4 1 3 0 .565 0 0 0-0
SEAN CONNOCHIE, SUFFOLK.... .444 3-3 9 1 4 1 0 0 3 5 .556 1 0 3 0 .417 2 0 0-0
TRAVIS LATZ, RICHLAND...... .429 4-4 14 5 6 2 1 0 2 10 .714 2 1 1 0 .529 0 0 0-0
ALAN FREDRIKSSON, MANSHEST. .429 2-2 7 2 3 0 0 0 0 3 .429 3 0 0 0 .600 0 0 0-0
R GUILLOD, HUDSONVA........ .417 3-3 12 3 5 0 0 1 2 8 .667 1 1 1 0 .500 0 0 4-4
BRAD OLSON, RIDGEWAT....... .400 3-3 10 2 4 0 0 0 2 4 .400 2 1 3 0 .538 0 0 1-1
M GUILLOD, HUDSONVA........ .385 3-3 13 4 5 1 0 1 2 9 .692 1 0 1 0 .429 0 0 1-1
TYLER THOMPSON, JOLIET..... .385 4-4 13 6 5 0 0 0 0 5 .385 1 1 2 0 .467 0 1 0-0
MIKE RIEWER, RIDGEWAT...... .385 4-4 13 3 5 1 0 0 1 6 .462 4 0 2 0 .529 0 0 1-2
ADAM SOLEY, GLOUCEST....... .368 6-5 19 4 7 2 0 0 4 9 .474 1 2 2 0 .435 1 0 0-0
KEATON GUSTIN, RIDGEWAT.... .357 4-4 14 3 5 1 0 1 3 9 .643 0 1 3 0 .400 0 0 0-0
LEIGHTON, RICHLAND......... .333 4-4 18 3 6 0 0 0 2 6 .333 0 1 5 0 .368 0 0 1-1
RYAN VOITIK, JOLIET........ .333 4-4 15 4 5 0 2 0 8 9 .600 3 0 1 0 .421 1 0 0-0
ANGELILLO, MANSHEST........ .333 2-2 6 1 2 0 0 0 0 2 .333 3 0 0 0 .556 0 0 0-0
DILLION ROARK, JOLIET...... .333 2-2 6 1 2 0 1 0 3 4 .667 1 2 2 0 .556 0 0 1-1
RYAN KESECKER, MONTCOLL.... .333 2-2 6 0 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
NICK GALIOTO, SUFFOLK...... .333 1-1 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
KC PFISTER, RICHLAND....... .308 4-4 13 1 4 0 0 0 5 4 .308 2 1 3 0 .438 0 0 1-1
NATE ALFSON, RIDGEWAT...... .308 4-4 13 1 4 0 0 0 2 4 .308 4 0 5 0 .471 0 0 0-0
T.J. STANFIELD, JOLIET..... .300 4-4 10 6 3 0 0 0 1 3 .300 2 1 1 0 .462 0 1 0-1
NOLAN LAUTERBORN, SUFFOLK.. .300 3-3 10 0 3 0 0 0 0 3 .300 0 0 0 0 .300 0 0 0-0
JOHN MASCH, RICHLAND....... .286 4-4 14 5 4 1 0 0 1 5 .357 3 0 1 0 .412 0 0 2-2
C COLBERT, JOLIET.......... .286 4-4 14 4 4 1 0 0 3 5 .357 2 0 3 0 .353 1 0 0-0
MAX KEADO, HUDSONVA........ .273 3-3 11 3 3 0 0 0 2 3 .273 3 0 3 0 .429 0 0 1-1
BARNA JR., HUDSONVA........ .273 3-3 11 2 3 0 0 1 4 6 .545 1 0 4 0 .308 1 0 0-0
ANDY LORCH, SUFFOLK........ .273 3-3 11 0 3 0 0 0 1 3 .273 0 0 3 0 .273 0 0 1-1
TYLER HORNING, RIDGEWAT.... .267 4-4 15 4 4 0 0 0 1 4 .267 2 0 1 0 .353 0 0 5-6
JEFF BROOKS, RIDGEWAT...... .267 4-4 15 3 4 2 0 0 0 6 .400 0 0 3 0 .267 0 0 1-1
SEAN ABLETT, RICHLAND...... .250 4-4 16 4 4 1 0 0 4 5 .313 0 0 5 0 .235 1 0 0-0
ED KONCEL, JOLIET.......... .250 4-4 16 7 4 1 0 1 5 8 .500 2 1 2 0 .368 0 0 0-0
MATT BAUER, RIDGEWAT....... .250 4-4 16 3 4 2 0 0 3 6 .375 1 0 4 0 .294 0 0 0-0
ROB MOSCHETTO, SUFFOLK..... .250 3-3 12 2 3 1 0 0 0 4 .333 0 0 0 0 .250 0 0 0-0
ROB BUKOWSKI, MANSHEST..... .250 2-2 8 1 2 0 0 0 1 2 .250 1 0 0 0 .333 0 0 0-0
KENNY VOIGHT, MONTCOLL..... .250 2-2 8 0 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 1-1
MIKE KITT, SUFFOLK......... .250 3-3 8 1 2 1 0 0 1 3 .375 3 1 2 0 .500 0 0 0-0
DAN KARCHER, SUFFOLK....... .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
SCOTT GREENING, RIDGEWAT... .231 4-4 13 2 3 0 0 0 0 3 .231 1 0 3 0 .286 0 0 2-2
K. CARROLL, GLOUCEST....... .222 5-5 18 5 4 1 0 0 3 5 .278 3 2 5 0 .391 0 1 1-1
JOSH CHRISTENSON, RICHLAND. .200 4-4 15 4 3 2 0 0 6 5 .333 1 1 2 0 .294 0 0 0-0
JUSTIN KEITHLEY, RICHLAND.. .200 3-3 10 4 2 1 0 0 3 3 .300 2 0 2 0 .333 0 0 1-1
KEVIN STORY, MONTCOLL...... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
JOHN PLASHA, GLOUCEST...... .190 6-6 21 2 4 2 0 0 4 6 .286 1 1 7 0 .250 1 1 0-0
YOKEN CASTRO, GLOUCEST..... .167 6-6 18 1 3 2 0 0 5 5 .278 5 1 2 0 .346 2 0 0-0
JEREMY VILLANO, HUDSONVA... .167 2-2 6 1 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 1-1
ROSS SWEENEY, MONTCOLL..... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
MIKE BOKMAN, MONTCOLL...... .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
AARON GUILBEAULT, MANSHEST. .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MICHAEL QUAGLIAROLI, MANSHE .125 2-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
ROBERT BARBOSA, RICHLAND... .111 4-4 18 2 2 0 0 0 2 2 .111 0 0 1 0 .105 1 0 0-0
JOE TROY, SUFFOLK.......... .111 3-3 9 0 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 0-0
CHRISTOPHER CHISENA, HUDSON .111 3-3 9 1 1 0 0 0 1 1 .111 1 0 1 0 .200 0 1 0-0
BRYAN HAGER, MANSHEST...... .111 2-2 9 1 1 0 0 0 0 1 .111 0 1 0 0 .200 0 0 1-1
SCOTT ROBINSON, HUDSONVA... .111 3-3 9 3 1 1 0 0 1 2 .222 3 1 3 0 .385 0 0 0-0
MICHAEL McCRONE JR., HUDSON .111 3-3 9 2 1 1 0 0 0 2 .222 3 0 3 0 .333 0 0 0-0
JEISON CAMILO, GLOUCEST.... .071 4-4 14 1 1 0 1 0 2 3 .214 1 0 2 0 .133 0 0 0-0
JORDAN FISHER, GLOUCEST.... .000 4-3 11 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHAUN THOMAS, JOLIET....... .000 2-2 6 0 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0
JOSE SANCHEZ, MONTCOLL..... .000 2-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
J BERGWELL, MONTCOLL....... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
DAN MARTINEZ, MONTCOLL..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
EZEQUIL VAZQUEZ, MONTCOLL.. .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
ALEX ADAMES, MONTCOLL...... .000 2-2 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
SHANE ITTENBACH, MONTCOLL.. .000 2-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
--------------
C. CARROLL, GLOUCEST....... .333 1-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
COLIN ELMORE, RICHLAND..... .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
BRAD HAAG, RIDGEWAT........ .333 2-2 3 0 1 0 0 0 2 1 .333 1 0 2 0 .500 0 0 0-0
CASEY JOB, HUDSONVA........ .000 1-1 2 0 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 0-0
CONOR BURKE, SUFFOLK....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
VINNY LOUGHLIN, SUFFOLK.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MATTHEW VALENTI, HUDSONVA.. .000 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
CHRIS VIDMAR, JOLIET....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RYAN COLLINS, GLOUCEST..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MATT BLOUIN, SUFFOLK....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRIEN SHERIDAN, HUDSONVA... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ANDY TURBAK, RIDGEWAT...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KEN STANLEY, GLOUCEST...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JOHN GUST, RIDGEWAT........ .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CHASE FORSYTHE, RIDGEWAT... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - BOKMAN MONT 1.
2008 NJCAA Div III World Series
Overall Statistics (as of May 27, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
DILLION ROARK, JOLIET...... 0.00 2-0 2 2 2 1/0 0 14.0 6 1 0 4 18 0 0 0 49 .122 0 0 0
NICK LOCNIKAR, RIDGEWAT.... 0.00 0-0 1 1 0 0/0 0 6.0 0 3 0 6 9 0 0 0 20 .000 1 2 0
C. CARROLL, GLOUCEST....... 0.00 1-0 1 1 0 0/0 0 5.0 10 2 0 3 3 1 0 0 23 .435 0 1 0
DAVE STIEG, GLOUCEST....... 0.00 0-0 1 0 0 0/0 1 4.0 3 1 0 1 3 0 0 0 15 .200 0 0 0
J.D. FABIAN, JOLIET........ 0.00 0-0 1 0 0 0/0 0 3.2 4 1 0 1 1 0 0 0 16 .250 0 1 0
KYLE SCHNEIDER, GLOUCEST... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 0 0
ROBERT PISER, HUDSONVA..... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 2 0 0 0 5 .000 0 0 0
KEVIN STORY, MONTCOLL...... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 2 1 0 0 5 .200 0 0 0
WESLEY POOL, RICHLAND...... 0.96 0-1 2 1 0 0/0 0 9.1 11 7 1 2 6 2 0 0 37 .297 1 1 0
STEPHEN STYCK, JOLIET...... 1.12 1-0 2 0 0 0/0 0 8.0 4 1 1 1 9 0 0 0 26 .154 0 1 0
PAUL SMITH, GLOUCEST....... 1.12 1-0 1 1 0 0/0 0 8.0 5 2 1 2 4 2 0 0 28 .179 1 0 1
VINNY LOUGHLIN, SUFFOLK.... 2.00 1-0 1 1 1 0/0 0 9.0 7 2 2 4 7 0 0 0 32 .219 2 2 0
RYAN LALLY, GLOUCEST....... 3.00 1-0 1 1 0 0/0 0 6.0 8 3 2 5 6 0 0 1 26 .308 1 0 0
RYAN RODECK, RIDGEWAT...... 3.38 1-0 2 1 1 0/0 0 8.0 13 3 3 3 4 2 0 0 35 .371 2 1 0
PHILLIP CLINARD, RICHLAND.. 3.38 1-0 2 1 0 0/0 0 5.1 8 3 2 1 6 2 0 0 25 .320 1 1 0
ZACHARY WHITMAN, GLOUCEST.. 3.46 1-1 2 2 1 0/0 0 13.0 16 10 5 8 10 2 2 0 55 .291 0 1 0
CASEY MAYFIELD, RICHLAND... 3.86 1-0 1 1 0 0/0 0 7.0 10 3 3 4 2 0 0 1 29 .345 1 1 0
NICK FRANCESKI, MONTCOLL... 3.86 0-1 1 1 0 0/0 0 7.0 10 4 3 0 4 0 0 1 26 .385 0 1 0
BRAD HAAG, RIDGEWAT........ 3.97 0-1 2 1 0 0/0 0 11.1 13 9 5 4 7 5 0 0 45 .289 0 4 0
JUSTIN SHANNON, HUDSONVA... 4.50 0-0 1 1 0 0/0 0 6.0 7 4 3 5 6 1 0 0 25 .280 2 0 1
MIKE KITT, SUFFOLK......... 6.00 0-1 1 1 0 0/0 0 6.0 9 6 4 2 5 2 0 0 24 .375 1 0 0
LIAM OHLMANN, MANSHEST..... 6.75 0-1 1 1 0 0/0 0 6.2 4 6 5 3 6 1 0 1 24 .167 1 1 0
JAMES JOY, HUDSONVA........ 6.75 1-0 1 1 0 0/0 0 5.1 9 4 4 6 3 0 1 0 25 .360 0 2 0
RYAN JARKA, JOLIET......... 7.20 1-0 1 1 0 0/0 0 5.0 7 4 4 7 1 4 0 0 21 .333 0 0 0
ANTHONY QUATRANO, SUFFOLK.. 7.20 0-1 1 1 0 0/0 0 5.0 5 6 4 4 2 0 0 1 19 .263 1 2 1
JESSIE LASTER, RICHLAND.... 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 1 2 1 0 0 8 .250 0 0 0
SHANE ITTENBACH, MONTCOLL.. 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0
CHAD WILLENBRING, RIDGEWAT. 9.82 1-0 2 0 0 0/0 0 3.2 5 4 4 1 3 1 0 0 16 .313 0 0 0
LANDON PATTERSON, RICHLAND. 10.12 0-1 1 1 1 0/0 0 8.0 13 10 9 2 3 1 2 0 38 .342 1 4 0
JEFF RAYMOND, MANSHEST..... 10.12 0-1 1 1 0 0/0 0 5.1 8 7 6 6 3 1 0 0 21 .381 0 1 0
JEFF WHITE, GLOUCEST....... 10.38 0-0 3 0 0 0/0 0 4.1 10 7 5 1 2 0 1 1 21 .476 0 0 0
CHRISTOPHER CHISENA, HUDSON 11.37 0-1 2 0 0 0/0 0 6.1 9 9 8 4 4 3 1 0 27 .333 0 2 0
JOSE SANCHEZ, MONTCOLL..... 12.00 0-1 1 1 0 0/0 0 3.0 7 6 4 1 0 2 0 0 14 .500 2 1 0
KEN MARTINIK, MANSHEST..... 13.50 0-0 1 0 0 0/0 0 1.1 4 2 2 0 0 0 1 1 7 .571 0 0 1
CJ HUYETT, GLOUCEST........ 14.40 0-1 1 1 0 0/0 0 5.0 6 8 8 3 4 2 1 0 21 .286 0 1 0
ERIK PUTERIO, SUFFOLK...... 18.00 0-0 1 0 0 0/0 0 1.0 4 4 2 2 1 0 0 0 7 .571 0 0 0
STEVE SIMON, MANSHEST...... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 0 1 1 0 1 6 .333 0 0 0
RYAN WASHBURN, HUDSONVA.... 33.75 0-1 1 1 0 0/0 0 1.1 5 5 5 2 1 1 0 0 8 .625 0 1 0
J BERGWELL, MONTCOLL....... 45.00 0-0 1 0 0 0/0 0 1.0 2 5 5 3 0 1 0 0 4 .500 1 1 0
--------------
NATE YOUNG, GLOUCEST....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0
RICHARD YOUNG, RICHLAND.... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0
KYLE PETERSCHICK, RIDGEWAT. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0
JASON DORN, RIDGEWAT....... 18.00 0-1 1 1 0 0/0 0 1.0 1 2 2 3 0 0 0 0 3 .333 0 1 0
BRIEN SHERIDAN, HUDSONVA... 27.00 0-0 1 0 0 0/0 0 0.1 1 2 1 1 0 0 0 1 3 .333 0 0 0
GARY ALBRIGHT, RIDGEWAT.... 45.00 0-0 1 0 0 0/0 0 1.0 5 5 5 2 0 0 0 0 6 .833 0 0 0
GIOVANNI JIMENEZ, SUFFOLK.. 54.00 0-0 1 0 0 0/0 0 0.2 2 5 4 3 0 1 0 1 3 .667 0 0 0
BRYAN JOHNSON, JOLIET...... 99.00 0-0 1 1 0 0/0 0 0.1 5 7 5 0 0 0 0 0 8 .625 1 1 0
KEVIN GARRISON, MANSHEST... 99.00 0-0 1 0 0 0/0 0 0.0 3 3 3 0 0 1 0 1 3 1.000 0 0 0
DAN NELSON, MANSHEST....... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 2 0 0 0 0 0 2 0 0
MATTHEW VALENTI, HUDSONVA.. 99.00 0-0 1 0 0 0/0 0 0.0 2 1 1 0 0 0 1 0 2 1.000 0 0 0
PB - PLASHA GLOU 3, BOKMAN MONT 3, VILLANO HUDS 2, C COLBERT JOLI 2, ABLETT RICH 2, KARCHER SUFF 1, ALFSON RIDG 1, BERRINGER
MONT 1, CLEMENTS MANS 1. Pickoffs - C. CARROLL GLOU 1, QUATRANO SUFF 1, KITT SUFF 1, ROARK JOLI 1, LOUGHLIN SUFF 1.
2008 NJCAA Div III World Series
Overall Statistics (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JOHN PLASHA, GLOUCEST...... 40 35 5 0 1.000 0 2 1 .667 3 0
HECTOR BELEN, JOLIET....... 34 33 1 0 1.000 2 0 0 --- 0 0
JOE MANZELLA, SUFFOLK...... 28 26 2 0 1.000 2 0 0 --- 0 0
TYLER THOMPSON, JOLIET..... 21 6 15 0 1.000 2 0 0 --- 0 0
BARNA JR., HUDSONVA........ 21 21 0 0 1.000 2 0 0 --- 0 0
LEIGHTON, RICHLAND......... 20 10 10 0 1.000 2 0 0 --- 0 0
CHRIS LINGHAM, GLOUCEST.... 15 14 1 0 1.000 0 0 0 --- 0 0
MICHAEL QUAGLIAROLI, MANSHE 14 14 0 0 1.000 1 0 0 --- 0 0
KEVIN STORY, MONTCOLL...... 14 13 1 0 1.000 3 1 0 1.000 0 0
ROSS SWEENEY, MONTCOLL..... 12 5 7 0 1.000 3 0 0 --- 0 0
NATE ALFSON, RIDGEWAT...... 10 9 1 0 1.000 0 2 1 .667 1 0
JOHN MASCH, RICHLAND....... 10 8 2 0 1.000 1 0 0 --- 0 0
ADAM SOLEY, GLOUCEST....... 9 9 0 0 1.000 0 0 0 --- 0 0
BRANDON HOWARD, JOLIET..... 9 8 1 0 1.000 0 0 0 --- 0 0
SCOTT ROBINSON, HUDSONVA... 8 5 3 0 1.000 1 0 0 --- 0 0
JEREMY VILLANO, HUDSONVA... 8 8 0 0 1.000 0 2 0 1.000 2 0
JEFF SAKOWSKI, RICHLAND.... 7 6 1 0 1.000 0 0 0 --- 0 0
NICK GALIOTO, SUFFOLK...... 7 2 5 0 1.000 1 0 0 --- 0 0
KEVIN CLEMENTS, MANSHEST... 7 7 0 0 1.000 0 3 0 1.000 1 0
SEAN CONNOCHIE, SUFFOLK.... 7 4 3 0 1.000 1 0 0 --- 0 0
KC PFISTER, RICHLAND....... 7 5 2 0 1.000 0 0 0 --- 0 0
MIKE RIEWER, RIDGEWAT...... 6 6 0 0 1.000 0 0 0 --- 0 0
J BERGWELL, MONTCOLL....... 6 2 4 0 1.000 1 0 1 .000 0 0
RYAN KESECKER, MONTCOLL.... 6 6 0 0 1.000 0 0 0 --- 0 0
DILLION ROARK, JOLIET...... 6 2 4 0 1.000 0 1 0 1.000 0 0
ROB MOSCHETTO, SUFFOLK..... 6 6 0 0 1.000 0 0 0 --- 0 0
ROB BUKOWSKI, MANSHEST..... 5 5 0 0 1.000 0 0 0 --- 0 0
DAN MARTINEZ, MONTCOLL..... 5 2 3 0 1.000 0 0 0 --- 0 0
DAN KARCHER, SUFFOLK....... 5 4 1 0 1.000 1 0 0 --- 1 0
CASEY MAYFIELD, RICHLAND... 4 1 3 0 1.000 1 1 0 1.000 0 0
ZACHARY WHITMAN, GLOUCEST.. 4 0 4 0 1.000 0 0 2 .000 0 0
MICHAEL McCRONE JR., HUDSON 4 4 0 0 1.000 0 0 0 --- 0 0
BRAD HAAG, RIDGEWAT........ 4 3 1 0 1.000 0 4 0 1.000 0 0
DEREK GRUNDMANN, MANSHEST.. 4 4 0 0 1.000 0 4 0 1.000 0 0
MAX KEADO, HUDSONVA........ 3 3 0 0 1.000 0 0 0 --- 0 0
M GUILLOD, HUDSONVA........ 3 2 1 0 1.000 0 0 0 --- 0 0
VINNY LOUGHLIN, SUFFOLK.... 3 1 2 0 1.000 0 1 0 1.000 0 0
RYAN VOITIK, JOLIET........ 3 1 2 0 1.000 0 0 0 --- 0 0
PEDRO ACEVADO, MANSHEST.... 3 2 1 0 1.000 0 0 0 --- 0 0
C. CARROLL, GLOUCEST....... 3 2 1 0 1.000 0 0 0 --- 0 0
BRAD OLSON, RIDGEWAT....... 3 3 0 0 1.000 0 0 0 --- 0 0
JORDAN FISHER, GLOUCEST.... 2 2 0 0 1.000 0 0 0 --- 0 0
ANDY TURBAK, RIDGEWAT...... 2 2 0 0 1.000 0 0 0 --- 0 0
ALEX ADAMES, MONTCOLL...... 2 2 0 0 1.000 0 0 0 --- 0 0
JOE TROY, SUFFOLK.......... 2 2 0 0 1.000 0 0 0 --- 0 0
CHAD WILLENBRING, RIDGEWAT. 2 1 1 0 1.000 0 0 0 --- 0 0
PHILLIP CLINARD, RICHLAND.. 2 0 2 0 1.000 0 1 0 1.000 0 0
JAMES JOY, HUDSONVA........ 2 1 1 0 1.000 0 0 0 --- 0 0
JOSE SANCHEZ, MONTCOLL..... 2 1 1 0 1.000 0 0 0 --- 0 0
ANTHONY QUATRANO, SUFFOLK.. 1 0 1 0 1.000 0 0 0 --- 0 0
LANDON PATTERSON, RICHLAND. 1 0 1 0 1.000 0 1 0 1.000 0 0
SHANE ITTENBACH, MONTCOLL.. 1 1 0 0 1.000 0 0 0 --- 0 0
JEFF WHITE, GLOUCEST....... 1 0 1 0 1.000 0 0 0 --- 0 0
CHRISTOPHER CHISENA, HUDSON 1 0 1 0 1.000 1 1 0 1.000 0 0
JEFF RAYMOND, MANSHEST..... 1 0 1 0 1.000 0 2 0 1.000 0 0
RYAN LALLY, GLOUCEST....... 1 1 0 0 1.000 0 2 0 1.000 0 0
GIOVANNI JIMENEZ, SUFFOLK.. 1 0 1 0 1.000 0 1 0 1.000 0 0
NICK LOCNIKAR, RIDGEWAT.... 1 0 1 0 1.000 0 2 0 1.000 0 0
STEVE SIMON, MANSHEST...... 1 0 1 0 1.000 0 1 0 1.000 0 0
KEN MARTINIK, MANSHEST..... 1 1 0 0 1.000 0 0 0 --- 0 0
DAVE STIEG, GLOUCEST....... 1 0 1 0 1.000 1 0 0 --- 0 0
EZEQUIL VAZQUEZ, MONTCOLL.. 1 0 1 0 1.000 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
C COLBERT, JOLIET.......... 31 29 1 1 .968 0 2 0 1.000 2 0
KEATON GUSTIN, RIDGEWAT.... 30 27 2 1 .967 4 0 0 --- 0 0
SEAN ABLETT, RICHLAND...... 24 19 4 1 .958 0 5 1 .833 2 0
YOKEN CASTRO, GLOUCEST..... 46 41 3 2 .957 5 0 0 --- 0 0
TYLER HORNING, RIDGEWAT.... 22 10 11 1 .955 3 0 0 --- 0 0
TYLER STEEN, RIDGEWAT...... 20 18 1 1 .950 0 5 0 1.000 0 0
JEREMY CLARK, GLOUCEST..... 38 22 14 2 .947 4 0 0 --- 0 0
JOE PEREZ, GLOUCEST........ 34 10 22 2 .941 5 0 0 --- 0 0
ED KONCEL, JOLIET.......... 16 2 13 1 .938 2 0 0 --- 0 0
MARC PELUSO, HUDSONVA...... 15 8 6 1 .933 1 0 0 --- 0 0
R GUILLOD, HUDSONVA........ 15 4 10 1 .933 1 0 0 --- 0 0
NOLAN LAUTERBORN, SUFFOLK.. 14 11 2 1 .929 0 4 1 .800 0 0
K. CARROLL, GLOUCEST....... 14 2 11 1 .929 0 0 0 --- 0 0
MIKE KITT, SUFFOLK......... 14 6 7 1 .929 0 2 1 .667 0 0
JEFF BROOKS, RIDGEWAT...... 26 6 18 2 .923 3 0 0 --- 0 0
ALAN FREDRIKSSON, MANSHEST. 12 4 7 1 .917 0 0 0 --- 0 0
JOSH CHRISTENSON, RICHLAND. 12 8 3 1 .917 0 0 0 --- 0 0
ROBERT BARBOSA, RICHLAND... 22 12 8 2 .909 0 0 0 --- 0 0
ANGELILLO, MANSHEST........ 11 5 5 1 .909 0 0 0 --- 0 0
TRAVIS LATZ, RICHLAND...... 20 18 0 2 .900 2 0 0 --- 0 0
CASEY JOB, HUDSONVA........ 10 7 2 1 .900 0 6 1 .857 0 0
T.J. STANFIELD, JOLIET..... 8 7 0 1 .875 0 0 0 --- 0 0
JEISON CAMILO, GLOUCEST.... 8 7 0 1 .875 0 0 0 --- 0 0
MATT BAUER, RIDGEWAT....... 7 2 4 1 .857 1 0 0 --- 0 0
