2008 NJCAA Div III World Series
Joliet Jr. College
Game Results
2008 NJCAA Div III World Series
Game Results for Joliet Jr. College (as of May 21, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 17, 2008 vs Montogomery College W 12-1 12 11 2/ 1 1 1 5 1- 0- 0 0- 0- 0 ROARK (W 1-0) 200 2H 3
May 18, 2008 Gloucester CC W 14-5 14 10 0/ 5 9 1 8 2- 0- 0 0- 0- 0 JARKA (W 1-0) 350 2H 2
May 19, 2008 vs Richland College W 10-8 10 13 3/ 8 11 1 9 3- 0- 0 0- 0- 0 STYCK (W 1-0) 400 2H 4
May 21, 2008 vs Gloucester CC W 9-0 9 14 1/ 0 5 2 9 4- 0- 0 0- 0- 0 ROARK (W 2-0) 450 2H 4
() extra inning game
Overall Statistics
2008 NJCAA Div III World Series
Overall Statistics for Joliet Jr. College (as of May 21, 2008)
(All games Sorted by Batting avg)
Record: 4-0 Home: 1-0 Away: 0-0 Neutral: 3-0 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HECTOR BELEN........ .529 4-4 17 6 9 4 1 0 6 15 .882 1 0 0 0 .556 0 0 0-0 33 1 0 1.000
BRANDON HOWARD...... .500 4-4 18 9 9 1 1 0 11 12 .667 0 0 2 0 .474 1 0 0-1 8 1 0 1.000
BRETT VELON......... .500 4-4 14 2 7 1 0 0 5 8 .571 2 2 0 0 .611 0 0 0-1 5 0 1 .833
TYLER THOMPSON...... .385 4-4 13 6 5 0 0 0 0 5 .385 1 1 2 0 .467 0 1 0-0 6 15 0 1.000
RYAN VOITIK......... .333 4-4 15 4 5 0 2 0 8 9 .600 3 0 1 0 .421 1 0 0-0 1 2 0 1.000
DILLION ROARK....... .333 2-2 6 1 2 0 1 0 3 4 .667 1 2 2 0 .556 0 0 1-1 2 4 0 1.000
T.J. STANFIELD...... .300 4-4 10 6 3 0 0 0 1 3 .300 2 1 1 0 .462 0 1 0-1 7 0 1 .875
C COLBERT........... .286 4-4 14 4 4 1 0 0 3 5 .357 2 0 3 0 .353 1 0 0-0 29 1 1 .968
ED KONCEL........... .250 4-4 16 7 4 1 0 1 5 8 .500 2 1 2 0 .368 0 0 0-0 2 13 1 .938
SHAUN THOMAS........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0 0 0 0 .000
--------------
CHRIS VIDMAR........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .369 4-4 130 45 48 8 5 1 42 69 .531 14 8 15 0 .452 3 2 1-4 93 38 6 .956
Opponents........... .217 4-4 120 14 26 4 0 0 13 30 .250 13 3 29 0 .309 0 1 2-2 88 43 5 .963
LOB - Team (25), Opp (30). DPs turned - Team (2), Opp (2). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
DILLION ROARK....... 0.00 2-0 2 2 2 1/0 0 14.0 6 1 0 4 18 0 0 0 49 .122 0 0 0 0 0
J.D. FABIAN......... 0.00 0-0 1 0 0 0/0 0 3.2 4 1 0 1 1 0 0 0 16 .250 0 1 0 0 0
STEPHEN STYCK....... 1.12 1-0 2 0 0 0/0 0 8.0 4 1 1 1 9 0 0 0 26 .154 0 1 0 0 1
RYAN JARKA.......... 7.20 1-0 1 1 0 0/0 0 5.0 7 4 4 7 1 4 0 0 21 .333 0 0 0 0 0
--------------
BRYAN JOHNSON....... 99.00 0-0 1 1 0 0/0 0 0.1 5 7 5 0 0 0 0 0 8 .625 1 1 0 0 0
Totals.............. 2.90 4-0 4 4 2 1/0 0 31.0 26 14 10 13 29 4 0 0 120 .217 1 3 0 0 1
Opponents........... 11.05 0-4 4 4 1 0/0 0 29.1 48 45 36 14 15 8 5 1 130 .369 4 8 0 3 2
PB - Team (2), C COLBERT 2, Opp (3). Pickoffs - Team (1), ROARK 1. SBA/ATT - C COLBERT (2-2), JARKA (1-1), ROARK (1-1).
2008 NJCAA Div III World Series
Overall Statistics for Joliet Jr. College (as of May 21, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HECTOR BELEN........ 34 33 1 0 1.000 2 0 0 --- 0 0
TYLER THOMPSON...... 21 6 15 0 1.000 2 0 0 --- 0 0
BRANDON HOWARD...... 9 8 1 0 1.000 0 0 0 --- 0 0
DILLION ROARK....... 6 2 4 0 1.000 0 1 0 1.000 0 0
RYAN VOITIK......... 3 1 2 0 1.000 0 0 0 --- 0 0
C COLBERT........... 31 29 1 1 .968 0 2 0 1.000 2 0
ED KONCEL........... 16 2 13 1 .938 2 0 0 --- 0 0
T.J. STANFIELD...... 8 7 0 1 .875 0 0 0 --- 0 0
BRETT VELON......... 6 5 0 1 .833 0 0 0 --- 0 0
STEPHEN STYCK....... 2 0 1 1 .500 0 0 0 --- 0 0
BRYAN JOHNSON....... 1 0 0 1 .000 0 0 0 --- 0 0
CHRIS VIDMAR........ 0 0 0 0 .000 0 0 0 --- 0 0
RYAN JARKA.......... 0 0 0 0 .000 0 1 0 1.000 0 0
J.D. FABIAN......... 0 0 0 0 .000 0 0 0 --- 0 0
SHAUN THOMAS........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 137 93 38 6 .956 2 2 0 1.000 2 0
Opponents........... 136 88 43 5 .963 2 1 3 .250 3 1
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.3 IP/Game