2008 NJCAA Div III World Series
Hudson Valley CC
Game Results
2008 NJCAA Div III World Series
Game Results for Hudson Valley CC (as of May 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 17, 2008 vs Ridgewater College 5-10 L 5 3 3/10 12 4 9 0- 1- 0 0- 0- 0 CHISENA (L 0-1) 100 3H 1
May 18, 2008 vs Manchester CC W 13-4 13 13 0/ 4 9 2 7 1- 1- 0 0- 0- 0 JOY (W 1-0) 150 2:50
May 19, 2008 at Gloucester CC 3-11 L 3 8 1/11 12 1 7 1- 2- 0 0- 0- 0 WASHBURN (L 0-1) 150 2H 3
() extra inning game
Overall Statistics
2008 NJCAA Div III World Series
Overall Statistics for Hudson Valley CC (as of May 19, 2008)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-1 Neutral: 1-1 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MARC PELUSO......... .571 3-3 7 2 4 0 0 0 3 4 .571 4 0 2 0 .727 0 0 2-2 8 6 1 .933
R GUILLOD........... .417 3-3 12 3 5 0 0 1 2 8 .667 1 1 1 0 .500 0 0 4-4 4 10 1 .933
M GUILLOD........... .385 3-3 13 4 5 1 0 1 2 9 .692 1 0 1 0 .429 0 0 1-1 2 1 0 1.000
BARNA JR............ .273 3-3 11 2 3 0 0 1 4 6 .545 1 0 4 0 .308 1 0 0-0 21 0 0 1.000
MAX KEADO........... .273 3-3 11 3 3 0 0 0 2 3 .273 3 0 3 0 .429 0 0 1-1 3 0 0 1.000
JEREMY VILLANO...... .167 2-2 6 1 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 1-1 8 0 0 1.000
CHRISTOPHER CHISENA. .111 3-3 9 1 1 0 0 0 1 1 .111 1 0 1 0 .200 0 1 0-0 0 1 0 1.000
SCOTT ROBINSON...... .111 3-3 9 3 1 1 0 0 1 2 .222 3 1 3 0 .385 0 0 0-0 5 3 0 1.000
MICHAEL McCRONE JR.. .111 3-3 9 2 1 1 0 0 0 2 .222 3 0 3 0 .333 0 0 0-0 4 0 0 1.000
--------------
CASEY JOB........... .000 1-1 2 0 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 0-0 7 2 1 .900
MATTHEW VALENTI..... .000 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
BRIEN SHERIDAN...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .264 3-3 91 21 24 3 0 3 17 36 .396 21 3 23 0 .414 1 1 9-9 63 24 4 .956
Opponents........... .347 3-3 95 25 33 5 3 1 21 47 .495 19 5 16 0 .475 1 0 8-9 67 30 7 .933
LOB - Team (29), Opp (32). DPs turned - Team (2), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ROBERT PISER........ 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
JUSTIN SHANNON...... 4.50 0-0 1 1 0 0/0 0 6.0 7 4 3 5 6 1 0 0 25 .280 2 0 1 0 0
JAMES JOY........... 6.75 1-0 1 1 0 0/0 0 5.1 9 4 4 6 3 0 1 0 25 .360 0 2 0 0 0
CHRISTOPHER CHISENA. 11.37 0-1 2 0 0 0/0 0 6.1 9 9 8 4 4 3 1 0 27 .333 0 2 0 0 0
RYAN WASHBURN....... 33.75 0-1 1 1 0 0/0 0 1.1 5 5 5 2 1 1 0 0 8 .625 0 1 0 1 0
--------------
BRIEN SHERIDAN...... 27.00 0-0 1 0 0 0/0 0 0.1 1 2 1 1 0 0 0 1 3 .333 0 0 0 0 0
MATTHEW VALENTI..... 99.00 0-0 1 0 0 0/0 0 0.0 2 1 1 0 0 0 1 0 2 1.000 0 0 0 0 0
Totals.............. 9.43 1-2 3 3 0 0/0 0 21.0 33 25 22 19 16 5 3 1 95 .347 2 5 1 1 0
Opponents........... 6.45 2-1 3 3 0 0/0 0 22.1 24 21 16 21 23 3 0 3 91 .264 3 3 0 1 1
PB - Team (2), VILLANO 2. SBA/ATT - JOB (6-7), SHANNON (4-5), WASHBURN (2-2), VILLANO (2-2), SHERIDAN (1-1), CHISENA (1-1).
2008 NJCAA Div III World Series
Overall Statistics for Hudson Valley CC (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BARNA JR............ 21 21 0 0 1.000 2 0 0 --- 0 0
SCOTT ROBINSON...... 8 5 3 0 1.000 1 0 0 --- 0 0
JEREMY VILLANO...... 8 8 0 0 1.000 0 2 0 1.000 2 0
MICHAEL McCRONE JR.. 4 4 0 0 1.000 0 0 0 --- 0 0
M GUILLOD........... 3 2 1 0 1.000 0 0 0 --- 0 0
MAX KEADO........... 3 3 0 0 1.000 0 0 0 --- 0 0
JAMES JOY........... 2 1 1 0 1.000 0 0 0 --- 0 0
CHRISTOPHER CHISENA. 1 0 1 0 1.000 1 1 0 1.000 0 0
R GUILLOD........... 15 4 10 1 .933 1 0 0 --- 0 0
MARC PELUSO......... 15 8 6 1 .933 1 0 0 --- 0 0
CASEY JOB........... 10 7 2 1 .900 0 6 1 .857 0 0
RYAN WASHBURN....... 1 0 0 1 .000 0 2 0 1.000 0 0
JUSTIN SHANNON...... 0 0 0 0 .000 0 4 1 .800 0 0
MATTHEW VALENTI..... 0 0 0 0 .000 0 0 0 --- 0 0
BRIEN SHERIDAN...... 0 0 0 0 .000 0 1 0 1.000 0 0
ROBERT PISER........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 91 63 24 4 .956 2 8 1 .889 2 0
Opponents........... 104 67 30 7 .933 3 9 0 1.000 0 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.3 IP/Game