2008 NJCAA Div III World Series
Gloucester CC
Game Results
2008 NJCAA Div III World Series
Game Results for Gloucester CC (as of May 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 17, 2008 vs Suffolk County CC W 10-2 10 9 1/ 2 8 3 7 1- 0- 0 0- 0- 0 WHITMAN (W 1-0) 150 2H 2
May 18, 2008 at Joliet Jr. College 5-14 L 5 9 1/14 10 0 8 1- 1- 0 0- 0- 0 HUYETT (L 0-1) 350 2H 2
May 19, 2008 Hudson Valley CC W 11-3 11 12 1/ 3 8 1 7 2- 1- 0 0- 0- 0 LALLY (W 1-0) 150 2H 3
May 20, 2008 vs Ridgewater College W 6-3 6 9 3/ 3 13 1 9 3- 1- 0 0- 0- 0 C. CARROLL (W 1-0) 200 2H 5
May 20, 2008 vs Richland College W 7-2 7 13 0/ 2 7 6 9 4- 1- 0 0- 0- 0 SMITH (W 1-0) 550 2H 4
May 21, 2008 vs Joliet Jr. College 0-9 L 0 5 2/ 9 14 1 9 4- 2- 0 0- 0- 0 WHITMAN (L 1-1) 450 2H 4
() extra inning game
Overall Statistics
2008 NJCAA Div III World Series
Overall Statistics for Gloucester CC (as of May 27, 2008)
(All games Sorted by Batting avg)
Record: 4-2 Home: 1-0 Away: 0-1 Neutral: 3-1 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BRYAN MILLER........ .474 6-6 19 4 9 0 0 0 3 9 .474 7 0 4 0 .615 0 0 0-0 0 0 0 .000
CHRIS LINGHAM....... .474 6-6 19 9 9 0 1 0 4 11 .579 4 3 1 0 .615 0 2 6-7 14 1 0 1.000
JOE PEREZ........... .458 6-6 24 5 11 4 0 1 7 18 .750 2 1 3 0 .519 0 0 0-0 10 22 2 .941
JEREMY CLARK........ .444 6-6 18 6 8 0 0 0 0 8 .444 4 1 3 0 .565 0 0 0-0 22 14 2 .947
ADAM SOLEY.......... .368 6-5 19 4 7 2 0 0 4 9 .474 1 2 2 0 .435 1 0 0-0 9 0 0 1.000
K. CARROLL.......... .222 5-5 18 5 4 1 0 0 3 5 .278 3 2 5 0 .391 0 1 1-1 2 11 1 .929
JOHN PLASHA......... .190 6-6 21 2 4 2 0 0 4 6 .286 1 1 7 0 .250 1 1 0-0 35 5 0 1.000
YOKEN CASTRO........ .167 6-6 18 1 3 2 0 0 5 5 .278 5 1 2 0 .346 2 0 0-0 41 3 2 .957
JEISON CAMILO....... .071 4-4 14 1 1 0 1 0 2 3 .214 1 0 2 0 .133 0 0 0-0 7 0 1 .875
JORDAN FISHER....... .000 4-3 11 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
--------------
C. CARROLL.......... .333 1-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 2 1 0 1.000
RYAN COLLINS........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
KEN STANLEY......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .308 6-6 185 39 57 11 2 1 32 75 .405 29 11 30 0 .424 4 4 7-8 145 63 8 .963
Opponents........... .302 6-6 199 33 60 7 4 2 28 81 .407 24 3 35 0 .383 1 2 2-4 141 70 12 .946
LOB - Team (53), Opp (51). DPs turned - Team (5), Opp (6). Picked off - K. CARROLL 1, LINGHAM 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
C. CARROLL.......... 0.00 1-0 1 1 0 0/0 0 5.0 10 2 0 3 3 1 0 0 23 .435 0 1 0 0 0
DAVE STIEG.......... 0.00 0-0 1 0 0 0/0 1 4.0 3 1 0 1 3 0 0 0 15 .200 0 0 0 0 0
KYLE SCHNEIDER...... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 0
PAUL SMITH.......... 1.12 1-0 1 1 0 0/0 0 8.0 5 2 1 2 4 2 0 0 28 .179 1 0 1 0 0
RYAN LALLY.......... 3.00 1-0 1 1 0 0/0 0 6.0 8 3 2 5 6 0 0 1 26 .308 1 0 0 0 0
ZACHARY WHITMAN..... 3.46 1-1 2 2 1 0/0 0 13.0 16 10 5 8 10 2 2 0 55 .291 0 1 0 0 0
JEFF WHITE.......... 10.38 0-0 3 0 0 0/0 0 4.1 10 7 5 1 2 0 1 1 21 .476 0 0 0 1 2
CJ HUYETT........... 14.40 0-1 1 1 0 0/0 0 5.0 6 8 8 3 4 2 1 0 21 .286 0 1 0 0 0
--------------
NATE YOUNG.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
Totals.............. 3.91 4-2 6 6 1 0/0 1 48.1 60 33 21 24 35 7 4 2 199 .302 2 3 1 1 2
Opponents........... 5.17 2-4 6 6 1 1/0 0 47.0 57 39 27 29 30 11 2 1 185 .308 2 11 1 4 4
PB - Team (3), PLASHA 3, Opp (5). Pickoffs - Team (1), C. CARROLL 1, Opp (2). SBA/ATT - PLASHA (2-3), WHITMAN (0-2), LALLY
(2-2).
2008 NJCAA Div III World Series
Overall Statistics for Gloucester CC (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JOHN PLASHA......... 40 35 5 0 1.000 0 2 1 .667 3 0
CHRIS LINGHAM....... 15 14 1 0 1.000 0 0 0 --- 0 0
ADAM SOLEY.......... 9 9 0 0 1.000 0 0 0 --- 0 0
ZACHARY WHITMAN..... 4 0 4 0 1.000 0 0 2 .000 0 0
C. CARROLL.......... 3 2 1 0 1.000 0 0 0 --- 0 0
JORDAN FISHER....... 2 2 0 0 1.000 0 0 0 --- 0 0
JEFF WHITE.......... 1 0 1 0 1.000 0 0 0 --- 0 0
RYAN LALLY.......... 1 1 0 0 1.000 0 2 0 1.000 0 0
DAVE STIEG.......... 1 0 1 0 1.000 1 0 0 --- 0 0
YOKEN CASTRO........ 46 41 3 2 .957 5 0 0 --- 0 0
JEREMY CLARK........ 38 22 14 2 .947 4 0 0 --- 0 0
JOE PEREZ........... 34 10 22 2 .941 5 0 0 --- 0 0
K. CARROLL.......... 14 2 11 1 .929 0 0 0 --- 0 0
JEISON CAMILO....... 8 7 0 1 .875 0 0 0 --- 0 0
NATE YOUNG.......... 0 0 0 0 .000 0 0 0 --- 0 0
PAUL SMITH.......... 0 0 0 0 .000 0 0 0 --- 0 0
CJ HUYETT........... 0 0 0 0 .000 0 0 0 --- 0 0
RYAN COLLINS........ 0 0 0 0 .000 0 0 0 --- 0 0
KEN STANLEY......... 0 0 0 0 .000 0 0 0 --- 0 0
BRYAN MILLER........ 0 0 0 0 .000 0 0 0 --- 0 0
KYLE SCHNEIDER...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 216 145 63 8 .963 5 2 2 .500 3 0
Opponents........... 223 141 70 12 .946 6 7 1 .875 5 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.3 IP/Game